Fonte brute Prix

Prix régional
| Produit | Plage de prix | Moy. | Changement | Date |
|---|---|---|---|---|
Fonte nodulaire (Q12) EUR/tonne | 298.03 ~ 350.19 | 324.11 | -0.21(-0.06%) | déc. 12, 2025 |
Fonte nodulaire (Q10) EUR/tonne | 293.78 ~ 348.06 | 320.92 | -0.73(-0.23%) | déc. 12, 2025 |
Lin Yi (Fonte) EUR/tonne | 277.81 ~ 277.81 | 277.81 | -0.63(-0.23%) | déc. 12, 2025 |
Tang Shan (Fonte) EUR/tonne | 274.62 ~ 274.62 | 274.62 | -1.69(-0.61%) | déc. 12, 2025 |
Fonte de fonderie (Z18) EUR/tonne | 281 ~ 326.77 | 303.89 | -2.29(-0.75%) | déc. 12, 2025 |
Fonte de fonderie (Z14) EUR/tonne | 278.87 ~ 322.51 | 300.69 | -0.15(-0.05%) | déc. 12, 2025 |



