Fonte brute Prix

Prix régional
| Produit | Plage de prix | Moy. | Changement | Date |
|---|---|---|---|---|
Fonte nodulaire (Q12) EUR/tonne | 298.15 ~ 348.19 | 323.17 | -1.08(-0.33%) | déc. 16, 2025 |
Fonte nodulaire (Q10) EUR/tonne | 294.95 ~ 346.06 | 320.51 | -0.01(0.00%) | déc. 16, 2025 |
Lin Yi (Fonte) EUR/tonne | 278.14 ~ 278.14 | 278.14 | +0.23(0.08%) | déc. 17, 2025 |
Tang Shan (Fonte) EUR/tonne | 274.95 ~ 274.95 | 274.95 | +0.22(0.08%) | déc. 17, 2025 |
Fonte de fonderie (Z18) EUR/tonne | 282.18 ~ 329.03 | 305.6 | +1.59(0.52%) | déc. 16, 2025 |
Fonte de fonderie (Z14) EUR/tonne | 276.85 ~ 323.7 | 300.28 | -0.54(-0.18%) | déc. 16, 2025 |



