Fonte brute Prix

Prix régional
| Produit | Plage de prix | Moy. | Changement | Date |
|---|---|---|---|---|
Fonte nodulaire (Q12) EUR/tonne | 299.6 ~ 348.65 | 324.12 | -0.91(-0.28%) | déc. 18, 2025 |
Fonte nodulaire (Q10) EUR/tonne | 295.34 ~ 347.58 | 321.46 | +0.69(0.21%) | déc. 18, 2025 |
Lin Yi (Fonte) EUR/tonne | 278.28 ~ 278.28 | 278.28 | +0.13(0.05%) | déc. 18, 2025 |
Tang Shan (Fonte) EUR/tonne | 275.08 ~ 275.08 | 275.08 | +0.13(0.05%) | déc. 18, 2025 |
Fonte de fonderie (Z18) EUR/tonne | 280.41 ~ 327.32 | 303.87 | -1.45(-0.48%) | déc. 18, 2025 |
Fonte de fonderie (Z14) EUR/tonne | 277.21 ~ 324.12 | 300.67 | +0.14(0.05%) | déc. 18, 2025 |



