Hợp đồng tương lai Giá cả
SHFE-Cu
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
CU2411 CNY/mt | 73,350 | 74,210 | 74,400 | 73,090 | 6,690 | -1,310(-1.75%) |
CU2412 CNY/mt | 73,320 | 74,080 | 74,430 | 73,100 | 85,628 | -1,370(-1.83%) |
CU2501 CNY/mt | 73,350 | 74,230 | 74,490 | 73,120 | 63,912 | -1,370(-1.83%) |
CU2502 CNY/mt | 73,400 | 74,210 | 74,540 | 73,180 | 19,578 | -1,380(-1.85%) |
CU2503 CNY/mt | 73,480 | 74,200 | 74,590 | 73,260 | 8,348 | -1,320(-1.76%) |
CU2504 CNY/mt | 73,540 | 74,370 | 74,670 | 73,330 | 1,625 | -1,270(-1.70%) |
CU2505 CNY/mt | 73,680 | 74,380 | 74,700 | 73,390 | 2,697 | -1,220(-1.63%) |
CU2506 CNY/mt | 73,740 | 74,490 | 74,700 | 73,450 | 1,471 | -1,230(-1.64%) |
CU2507 CNY/mt | 73,830 | 74,370 | 74,740 | 73,510 | 371 | -1,150(-1.53%) |
CU2508 CNY/mt | 73,800 | 74,640 | 74,730 | 73,570 | 152 | -1,170(-1.56%) |
CU2509 CNY/mt | 73,880 | 74,710 | 74,770 | 73,660 | 227 | -1,170(-1.56%) |
CU2510 CNY/mt | 73,900 | 74,700 | 74,760 | 73,720 | 141 | -1,140(-1.52%) |
SHFE-Al
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
AL2411 CNY/mt | 20,565 | 20,530 | 20,750 | 20,530 | 1,625 | -215(-1.03%) |
AL2412 CNY/mt | 20,595 | 20,765 | 20,820 | 20,560 | 90,626 | -225(-1.08%) |
AL2501 CNY/mt | 20,615 | 20,785 | 20,840 | 20,585 | 90,621 | -220(-1.06%) |
AL2502 CNY/mt | 20,610 | 20,750 | 20,815 | 20,580 | 20,087 | -200(-0.96%) |
AL2503 CNY/mt | 20,615 | 20,760 | 20,805 | 20,585 | 7,104 | -185(-0.89%) |
AL2504 CNY/mt | 20,625 | 20,790 | 20,800 | 20,590 | 2,663 | -180(-0.87%) |
AL2505 CNY/mt | 20,625 | 20,765 | 20,825 | 20,595 | 2,007 | -155(-0.75%) |
AL2506 CNY/mt | 20,635 | 20,810 | 20,810 | 20,615 | 531 | -145(-0.70%) |
AL2507 CNY/mt | 20,650 | 20,820 | 20,820 | 20,630 | 139 | -140(-0.67%) |
AL2508 CNY/mt | 20,645 | 20,810 | 20,810 | 20,630 | 112 | -145(-0.70%) |
AL2509 CNY/mt | 20,640 | 20,875 | 20,875 | 20,640 | 98 | -100(-0.48%) |
AL2510 CNY/mt | 20,635 | 20,705 | 20,820 | 20,635 | 121 | -105(-0.51%) |
SHFE-Pb
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
PB2411 CNY/mt | 16,980 | 17,000 | 17,000 | 16,900 | 765 | -150(-0.88%) |
PB2412 CNY/mt | 17,010 | 17,140 | 17,150 | 16,950 | 47,639 | -150(-0.87%) |
PB2501 CNY/mt | 17,040 | 17,135 | 17,150 | 16,980 | 25,499 | -105(-0.61%) |
PB2502 CNY/mt | 17,015 | 17,095 | 17,140 | 16,950 | 2,830 | -120(-0.70%) |
PB2503 CNY/mt | 17,045 | 17,300 | 17,300 | 16,960 | 373 | -90(-0.53%) |
PB2504 CNY/mt | 17,090 | 17,100 | 17,140 | 16,980 | 90 | -45(-0.26%) |
PB2505 CNY/mt | 17,015 | 17,110 | 17,140 | 16,995 | 66 | -130(-0.76%) |
PB2506 CNY/mt | 17,000 | 17,090 | 17,140 | 17,000 | 21 | -195(-1.13%) |
PB2507 CNY/mt | 17,030 | 17,100 | 17,150 | 17,020 | 15 | -130(-0.76%) |
PB2508 CNY/mt | 17,150 | 17,130 | 17,150 | 17,130 | 2 | -25(-0.15%) |
PB2509 CNY/mt | 17,040 | 17,170 | 17,170 | 17,040 | 4 | -95(-0.55%) |
PB2510 CNY/mt | 17,140 | 17,210 | 17,210 | 17,135 | 6 | -60(-0.35%) |
SHFE-Zn
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
ZN2411 CNY/mt | 24,925 | 24,980 | 25,330 | 24,880 | 1,900 | -130(-0.52%) |
ZN2412 CNY/mt | 24,540 | 24,675 | 24,995 | 24,495 | 185,517 | -150(-0.61%) |
ZN2501 CNY/mt | 24,250 | 24,375 | 24,645 | 24,235 | 96,602 | -170(-0.70%) |
ZN2502 CNY/mt | 24,055 | 24,155 | 24,415 | 24,030 | 22,097 | -145(-0.60%) |
ZN2503 CNY/mt | 23,990 | 24,095 | 24,330 | 23,970 | 6,190 | -150(-0.62%) |
ZN2504 CNY/mt | 23,940 | 23,925 | 24,235 | 23,905 | 2,318 | -75(-0.31%) |
ZN2505 CNY/mt | 23,900 | 23,905 | 24,185 | 23,870 | 1,846 | -160(-0.67%) |
ZN2506 CNY/mt | 23,855 | 24,085 | 24,155 | 23,855 | 67 | -215(-0.89%) |
ZN2507 CNY/mt | 23,840 | 23,955 | 24,115 | 23,800 | 38 | -110(-0.46%) |
ZN2508 CNY/mt | 23,820 | 24,060 | 24,090 | 23,800 | 25 | -175(-0.73%) |
ZN2509 CNY/mt | 23,760 | 24,000 | 24,025 | 23,755 | 34 | -135(-0.56%) |
ZN2510 CNY/mt | 23,760 | 23,950 | 23,955 | 23,740 | 29 | -125(-0.52%) |
SHFE-Sn
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
SN2411 CNY/mt | 242,000 | 247,030 | 247,030 | 242,000 | 38 | -7,070(-2.84%) |
SN2412 CNY/mt | 241,390 | 247,500 | 247,790 | 240,790 | 79,046 | -8,280(-3.32%) |
SN2501 CNY/mt | 241,830 | 247,240 | 248,350 | 241,150 | 32,929 | -8,270(-3.31%) |
SN2502 CNY/mt | 242,290 | 247,800 | 248,840 | 241,720 | 4,839 | -8,120(-3.24%) |
SN2503 CNY/mt | 242,470 | 248,200 | 249,150 | 242,120 | 531 | -8,160(-3.26%) |
SN2504 CNY/mt | 244,000 | 248,640 | 249,240 | 244,000 | 55 | -4,820(-1.94%) |
SN2505 CNY/mt | 243,720 | 248,870 | 249,230 | 243,720 | 103 | -6,320(-2.53%) |
SN2506 CNY/mt | 248,530 | 253,550 | 253,610 | 246,910 | 7 | -7,150(-2.77%) |
SN2507 CNY/mt | 253,370 | 253,510 | 253,510 | 253,370 | 2 | -3,720(-1.45%) |
SN2508 CNY/mt | 253,370 | 253,410 | 253,410 | 253,200 | 6 | -3,910(-1.52%) |
SN2509 CNY/mt | 245,960 | 245,960 | 245,960 | 245,960 | 2 | -3,600(-1.44%) |
SN2510 CNY/mt | 244,770 | 249,010 | 249,620 | 244,770 | 9 | -4,530(-1.82%) |
SHFE-Ni
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
NI2411 CNY/mt | 124,500 | 125,300 | 125,300 | 124,500 | 90 | -670(-0.54%) |
NI2412 CNY/mt | 125,020 | 125,250 | 125,500 | 124,500 | 96,223 | -1,130(-0.90%) |
NI2501 CNY/mt | 125,310 | 125,740 | 125,760 | 124,840 | 33,660 | -1,060(-0.84%) |
NI2502 CNY/mt | 125,650 | 125,510 | 126,140 | 125,210 | 7,173 | -1,050(-0.83%) |
NI2503 CNY/mt | 126,200 | 126,440 | 126,540 | 125,730 | 1,477 | -890(-0.70%) |
NI2504 CNY/mt | 126,650 | 126,460 | 126,940 | 126,130 | 75 | -950(-0.74%) |
NI2505 CNY/mt | 126,990 | 127,600 | 127,600 | 126,500 | 2,749 | -990(-0.77%) |
NI2506 CNY/mt | 127,710 | 127,960 | 127,960 | 127,160 | 37 | -610(-0.48%) |
NI2507 CNY/mt | 127,780 | 127,770 | 128,150 | 127,480 | 23 | -970(-0.75%) |
NI2508 CNY/mt | 128,230 | 128,490 | 128,510 | 127,980 | 22 | -1,070(-0.83%) |
NI2509 CNY/mt | 128,320 | 129,750 | 129,750 | 128,200 | 46 | -1,440(-1.11%) |
NI2510 CNY/mt | 128,740 | 128,930 | 129,290 | 128,540 | 17 | -1,470(-1.13%) |
SHFE-Ao
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
AO2411 CNY/mt | 5,526 | 5,500 | 5,526 | 5,500 | 30 | -68(-1.22%) |
AO2412 CNY/mt | 5,445 | 5,516 | 5,609 | 5,400 | 15,225 | -43(-0.78%) |
AO2501 CNY/mt | 5,148 | 5,244 | 5,380 | 5,077 | 279,098 | -74(-1.42%) |
AO2502 CNY/mt | 4,749 | 4,910 | 5,000 | 4,683 | 72,266 | -143(-2.92%) |
AO2503 CNY/mt | 4,387 | 4,507 | 4,674 | 4,328 | 48,987 | -112(-2.49%) |
AO2504 CNY/mt | 4,138 | 4,247 | 4,330 | 4,103 | 3,732 | -61(-1.45%) |
AO2505 CNY/mt | 4,018 | 4,052 | 4,151 | 3,995 | 61,115 | -7(-0.17%) |
AO2506 CNY/mt | 3,923 | 3,976 | 3,998 | 3,893 | 634 | +24(0.62%) |
AO2507 CNY/mt | 3,843 | 3,841 | 3,886 | 3,806 | 619 | +40(1.05%) |
AO2508 CNY/mt | 3,788 | 3,797 | 3,822 | 3,743 | 61 | +46(1.23%) |
AO2509 CNY/mt | 3,745 | 3,724 | 3,794 | 3,700 | 1,882 | +53(1.44%) |
AO2510 CNY/mt | 3,720 | 3,718 | 3,738 | 3,674 | 411 | +57(1.56%) |
LME
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
LME_AH_3M USD/mt | 2,513.5 | 2,529.5 | 2,532 | 2,508.5 | 1,506 | -17(-0.67%) |
LME_CA_3M USD/mt | 8,944 | 9,022 | 9,033 | 8,926.5 | 6,843 | -103(-1.14%) |
LME_NI_3M USD/mt | 15,825 | 15,730 | 15,830 | 15,715 | 658 | +95(0.60%) |
LME_PB_3M USD/mt | 1,987 | 2,008.5 | 2,008.5 | 1,984.5 | 682 | -21.5(-1.07%) |
LME_SN_3M USD/mt | 29,125 | 29,470 | 29,615 | 29,000 | 132 | -538(-1.81%) |
LME_ZS_3M USD/mt | 2,921.5 | 2,965 | 2,970 | 2,916 | 1,344 | -59.5(-2.00%) |
DCE
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
I2411 CNY/mt | 788.5 | 788.5 | 788.5 | 788.5 | 3 | 0(0.00%) |
I2412 CNY/mt | 760 | 770 | 772 | 760 | 2,316 | -9.5(-1.23%) |
I2501 CNY/mt | 755.5 | 765 | 768.5 | 755 | 182,731 | -11(-1.44%) |
I2502 CNY/mt | 754.5 | 763 | 766.5 | 754.5 | 4,993 | -10(-1.31%) |
I2503 CNY/mt | 753 | 762.5 | 765 | 753 | 1,289 | -10.5(-1.38%) |
I2504 CNY/mt | 752 | 760.5 | 763.5 | 752 | 882 | -10.5(-1.38%) |
I2505 CNY/mt | 749 | 756 | 761.5 | 749 | 33,540 | -10.5(-1.38%) |
I2506 CNY/mt | 746.5 | 757 | 758 | 746.5 | 630 | -10(-1.32%) |
I2507 CNY/mt | 744 | 753.5 | 755 | 743.5 | 859 | -9.5(-1.26%) |
I2508 CNY/mt | 740.5 | 749.5 | 750.5 | 739.5 | 319 | -9.5(-1.27%) |
I2509 CNY/mt | 736.5 | 744 | 747.5 | 736 | 3,199 | -10(-1.34%) |
I2510 CNY/mt | 735.5 | 744 | 746 | 735 | 216 | -9.5(-1.28%) |
GFEX-Si
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
SI2411 CNY/mt | 10,050 | 9,950 | 10,055 | 9,770 | 280 | +105(1.06%) |
SI2412 CNY/mt | 12,465 | 12,495 | 12,655 | 12,410 | 48,431 | -50(-0.40%) |
SI2501 CNY/mt | 12,450 | 12,480 | 12,650 | 12,390 | 150,525 | -55(-0.44%) |
SI2502 CNY/mt | 12,465 | 12,585 | 12,670 | 12,420 | 22,047 | -75(-0.60%) |
SI2503 CNY/mt | 12,510 | 12,580 | 12,685 | 12,460 | 834 | -30(-0.24%) |
SI2504 CNY/mt | 12,550 | 12,620 | 12,725 | 12,515 | 201 | -45(-0.36%) |
SI2505 CNY/mt | 12,640 | 12,690 | 12,800 | 12,570 | 6,519 | -25(-0.20%) |
SI2506 CNY/mt | 12,695 | 12,750 | 12,825 | 12,600 | 17 | -20(-0.16%) |
SI2507 CNY/mt | 12,730 | 12,725 | 12,805 | 12,725 | 5 | -20(-0.16%) |
SI2508 CNY/mt | 12,905 | 12,740 | 12,905 | 12,740 | 2 | +125(0.98%) |
SI2509 CNY/mt | 12,820 | 12,875 | 12,945 | 12,770 | 79 | -40(-0.31%) |
SI2510 CNY/mt | 12,975 | 12,295 | 13,000 | 12,295 | 25 | +120(0.93%) |
GFEX-Lc
Sản phẩm | Giá | Mở cửa | Cao | Thấp | Khối lượng | Thay đổi |
---|---|---|---|---|---|---|
LC2411 CNY/mt | 82,250 | 84,150 | 84,150 | 82,250 | 94 | -250(-0.30%) |
LC2412 CNY/mt | 85,050 | 87,500 | 87,500 | 84,550 | 19,019 | +1,050(1.25%) |
LC2501 CNY/mt | 85,350 | 86,500 | 87,600 | 84,750 | 446,080 | +1,050(1.25%) |
LC2502 CNY/mt | 84,150 | 85,500 | 86,150 | 83,500 | 5,997 | +550(0.66%) |
LC2503 CNY/mt | 83,500 | 84,750 | 85,700 | 82,850 | 19,739 | -150(-0.18%) |
LC2504 CNY/mt | 84,150 | 84,850 | 86,250 | 83,750 | 9,810 | -400(-0.47%) |
LC2505 CNY/mt | 84,250 | 85,700 | 86,400 | 83,750 | 45,095 | -800(-0.94%) |
LC2506 CNY/mt | 84,050 | 86,000 | 86,250 | 83,600 | 906 | -350(-0.41%) |
LC2507 CNY/mt | 84,150 | 85,050 | 86,400 | 83,700 | 8,177 | -650(-0.77%) |
LC2508 CNY/mt | 85,100 | 87,000 | 87,700 | 84,800 | 3,602 | -1,000(-1.16%) |
LC2509 CNY/mt | 84,850 | 86,200 | 87,550 | 84,650 | 2,260 | -950(-1.11%) |
LC2510 CNY/mt | 84,900 | 86,850 | 87,250 | 84,700 | 1,780 | -1,050(-1.22%) |