SHFE-Cu
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
CU2410 CNY/mt | 78,930 | 78,600 | 79,510 | 78,210 | 31,410 | +220(0.28%) |
CU2411 CNY/mt | 78,830 | 78,350 | 79,460 | 78,190 | 152,326 | +210(0.27%) |
CU2412 CNY/mt | 78,800 | 78,480 | 79,400 | 78,140 | 62,028 | +250(0.32%) |
CU2501 CNY/mt | 78,770 | 78,450 | 79,360 | 78,100 | 27,844 | +250(0.32%) |
CU2502 CNY/mt | 78,890 | 78,570 | 79,430 | 78,160 | 5,801 | +250(0.32%) |
CU2503 CNY/mt | 78,900 | 78,460 | 79,480 | 78,210 | 3,222 | +260(0.33%) |
CU2504 CNY/mt | 78,930 | 78,500 | 79,490 | 78,260 | 2,162 | +160(0.20%) |
CU2505 CNY/mt | 78,970 | 78,240 | 79,450 | 78,230 | 1,168 | +280(0.36%) |
CU2506 CNY/mt | 78,810 | 78,560 | 79,620 | 78,300 | 268 | +250(0.32%) |
CU2507 CNY/mt | 79,060 | 78,710 | 79,350 | 78,230 | 129 | +380(0.48%) |
CU2508 CNY/mt | 79,060 | 78,580 | 79,300 | 78,280 | 159 | +340(0.43%) |
CU2509 CNY/mt | 79,070 | 78,180 | 79,350 | 78,180 | 122 | +340(0.43%) |
SHFE-Al
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
AL2410 CNY/mt | 20,435 | 20,375 | 20,580 | 20,270 | 17,521 | +120(0.59%) |
AL2411 CNY/mt | 20,460 | 20,355 | 20,635 | 20,330 | 180,034 | +140(0.69%) |
AL2412 CNY/mt | 20,510 | 20,465 | 20,680 | 20,370 | 77,820 | +140(0.69%) |
AL2501 CNY/mt | 20,515 | 20,460 | 20,695 | 20,380 | 28,181 | +150(0.74%) |
AL2502 CNY/mt | 20,540 | 20,450 | 20,695 | 20,400 | 5,575 | +145(0.71%) |
AL2503 CNY/mt | 20,565 | 20,475 | 20,710 | 20,425 | 1,951 | +135(0.66%) |
AL2504 CNY/mt | 20,585 | 20,495 | 20,745 | 20,495 | 148 | +155(0.76%) |
AL2505 CNY/mt | 20,605 | 20,455 | 20,750 | 20,455 | 503 | +165(0.81%) |
AL2506 CNY/mt | 20,600 | 20,510 | 20,750 | 20,510 | 114 | +180(0.88%) |
AL2507 CNY/mt | 20,625 | 20,520 | 20,765 | 20,520 | 40 | +205(1.00%) |
AL2508 CNY/mt | 20,645 | 20,540 | 20,705 | 20,520 | 45 | +115(0.56%) |
AL2509 CNY/mt | 20,625 | 20,520 | 20,750 | 20,485 | 48 | +140(0.68%) |
SHFE-Pb
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
PB2410 CNY/mt | 16,735 | 16,860 | 17,385 | 16,670 | 7,836 | +70(0.42%) |
PB2411 CNY/mt | 17,055 | 16,900 | 17,085 | 16,815 | 78,931 | +85(0.50%) |
PB2412 CNY/mt | 17,095 | 16,900 | 17,115 | 16,840 | 14,895 | +105(0.62%) |
PB2501 CNY/mt | 17,100 | 16,870 | 17,115 | 16,855 | 2,548 | +90(0.53%) |
PB2502 CNY/mt | 17,105 | 16,895 | 17,110 | 16,895 | 159 | +120(0.71%) |
PB2503 CNY/mt | 17,140 | 17,025 | 17,365 | 16,970 | 45 | +120(0.71%) |
PB2504 CNY/mt | 16,980 | 17,045 | 17,045 | 16,980 | 3 | +75(0.44%) |
PB2505 CNY/mt | 17,170 | 17,030 | 17,170 | 17,030 | 19 | +140(0.82%) |
PB2506 CNY/mt | 17,140 | 16,815 | 17,140 | 16,815 | 3 | +50(0.29%) |
PB2507 CNY/mt | 17,095 | 17,095 | 17,095 | 17,095 | 1 | +110(0.65%) |
PB2508 CNY/mt | 17,150 | 16,970 | 17,150 | 16,970 | 3 | +155(0.92%) |
PB2509 CNY/mt | 17,080 | 16,990 | 17,080 | 16,990 | 3 | +130(0.77%) |
SHFE-Zn
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
ZN2410 CNY/mt | 25,180 | 25,040 | 25,410 | 24,890 | 18,881 | +65(0.26%) |
ZN2411 CNY/mt | 25,120 | 24,910 | 25,380 | 24,835 | 223,802 | +65(0.26%) |
ZN2412 CNY/mt | 25,065 | 24,860 | 25,265 | 24,725 | 75,240 | +130(0.52%) |
ZN2501 CNY/mt | 24,925 | 24,720 | 25,090 | 24,565 | 18,652 | +150(0.61%) |
ZN2502 CNY/mt | 24,815 | 24,510 | 24,980 | 24,460 | 1,927 | +180(0.73%) |
ZN2503 CNY/mt | 24,700 | 24,430 | 24,895 | 24,405 | 1,038 | +200(0.82%) |
ZN2504 CNY/mt | 24,650 | 24,595 | 24,850 | 24,540 | 39 | +295(1.21%) |
ZN2505 CNY/mt | 24,620 | 24,695 | 24,875 | 24,365 | 127 | +205(0.84%) |
ZN2506 CNY/mt | 24,680 | 24,500 | 24,780 | 24,500 | 41 | +320(1.32%) |
ZN2507 CNY/mt | 24,545 | 24,375 | 24,710 | 24,355 | 39 | +220(0.90%) |
ZN2508 CNY/mt | 24,635 | 24,310 | 24,635 | 24,310 | 50 | +225(0.93%) |
ZN2509 CNY/mt | 24,550 | 24,275 | 24,555 | 24,275 | 24 | +90(0.37%) |
SHFE-Sn
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
SN2410 CNY/mt | 266,000 | 257,200 | 266,000 | 256,880 | 8,117 | +5,450(2.12%) |
SN2411 CNY/mt | 265,160 | 258,000 | 266,560 | 257,400 | 126,792 | +6,040(2.35%) |
SN2412 CNY/mt | 265,540 | 257,260 | 266,950 | 257,260 | 32,543 | +6,190(2.40%) |
SN2501 CNY/mt | 265,440 | 258,200 | 266,990 | 258,030 | 11,528 | +5,010(1.94%) |
SN2502 CNY/mt | 265,180 | 258,400 | 266,650 | 258,180 | 691 | +2,160(0.83%) |
SN2503 CNY/mt | 264,550 | 258,640 | 264,580 | 258,640 | 37 | +3,420(1.32%) |
SN2504 CNY/mt | 266,070 | 259,260 | 266,070 | 259,070 | 52 | +5,050(1.96%) |
SN2505 CNY/mt | 265,470 | 259,200 | 266,120 | 259,200 | 51 | +5,690(2.21%) |
SN2506 CNY/mt | 265,810 | 259,710 | 266,800 | 259,710 | 10 | +4,380(1.70%) |
SN2507 CNY/mt | 256,140 | 257,840 | 257,840 | 256,140 | 17 | -250(-0.10%) |
SN2508 CNY/mt | 263,260 | 263,260 | 263,260 | 263,260 | 1 | +5,680(2.21%) |
SN2509 CNY/mt | 264,010 | 261,490 | 264,010 | 261,490 | 2 | +6,220(2.42%) |
SHFE-Ni
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
NI2410 CNY/mt | 132,680 | 128,970 | 132,680 | 128,300 | 17,037 | +1,890(1.47%) |
NI2411 CNY/mt | 132,900 | 129,360 | 132,970 | 128,550 | 169,623 | +2,330(1.81%) |
NI2412 CNY/mt | 133,200 | 129,710 | 133,360 | 128,920 | 36,085 | +2,570(1.99%) |
NI2501 CNY/mt | 133,720 | 129,990 | 133,820 | 129,360 | 21,968 | +2,580(1.99%) |
NI2502 CNY/mt | 134,150 | 129,960 | 134,150 | 129,820 | 1,457 | +2,940(2.26%) |
NI2503 CNY/mt | 134,500 | 130,790 | 134,550 | 130,360 | 583 | +3,090(2.37%) |
NI2504 CNY/mt | 135,000 | 130,780 | 135,000 | 130,780 | 311 | +3,160(2.42%) |
NI2505 CNY/mt | 135,380 | 131,330 | 135,480 | 130,870 | 843 | +2,880(2.20%) |
NI2506 CNY/mt | 135,390 | 131,300 | 135,630 | 131,300 | 108 | +2,920(2.22%) |
NI2507 CNY/mt | 135,480 | 131,610 | 136,000 | 131,610 | 41 | +3,400(2.59%) |
NI2508 CNY/mt | 135,880 | 133,310 | 136,600 | 133,310 | 39 | +3,690(2.80%) |
NI2509 CNY/mt | 136,420 | 133,690 | 137,380 | 133,480 | 81 | +3,460(2.62%) |
SHFE-Ao
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
AO2410 CNY/mt | 4,275 | 4,205 | 4,290 | 4,190 | 5,016 | +40(0.95%) |
AO2411 CNY/mt | 4,234 | 4,195 | 4,241 | 4,150 | 185,336 | +16(0.38%) |
AO2412 CNY/mt | 4,185 | 4,155 | 4,195 | 4,111 | 34,806 | +15(0.36%) |
AO2501 CNY/mt | 4,099 | 4,074 | 4,113 | 4,030 | 48,723 | +24(0.59%) |
AO2502 CNY/mt | 4,010 | 3,984 | 4,032 | 3,949 | 2,825 | +30(0.76%) |
AO2503 CNY/mt | 3,948 | 3,915 | 3,969 | 3,894 | 140 | +28(0.72%) |
AO2504 CNY/mt | 3,869 | 3,861 | 3,915 | 3,636 | 92 | -1(-0.03%) |
AO2505 CNY/mt | 3,800 | 3,811 | 3,869 | 3,757 | 1,282 | +19(0.50%) |
AO2506 CNY/mt | 3,761 | 3,757 | 3,795 | 3,732 | 65 | +40(1.07%) |
AO2507 CNY/mt | 3,695 | 3,712 | 3,745 | 3,682 | 83 | +25(0.68%) |
AO2508 CNY/mt | 3,669 | 3,656 | 3,705 | 3,645 | 88 | +38(1.04%) |
AO2509 CNY/mt | 3,625 | 3,596 | 3,666 | 3,596 | 95 | +62(1.74%) |
LME
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
LME_AH_3M USD/mt | 2,673 | 2,631 | 2,678.5 | 2,630 | 12,158 | +44(1.67%) |
LME_CA_3M USD/mt | 10,004 | 9,908 | 10,015 | 9,880 | 9,380 | +138(1.40%) |
LME_NI_3M USD/mt | 17,975 | 17,770 | 17,990 | 17,715 | 4,635 | +386(2.19%) |
LME_PB_3M USD/mt | 2,153.5 | 2,140 | 2,159.5 | 2,140 | 2,407 | +11(0.51%) |
LME_SN_3M USD/mt | 33,895 | 33,845 | 33,895 | 33,650 | 184 | +186(0.55%) |
LME_ZS_3M USD/mt | 3,184.5 | 3,128.5 | 3,195 | 3,119 | 5,945 | +60.5(1.94%) |
GFEX-Si
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
SI2410 CNY/mt | 9,960 | 9,980 | 10,090 | 9,815 | 2,563 | +125(1.27%) |
SI2411 CNY/mt | 9,890 | 9,950 | 10,030 | 9,760 | 277,606 | +165(1.70%) |
SI2412 CNY/mt | 12,950 | 12,995 | 13,035 | 12,805 | 56,561 | +185(1.45%) |
SI2501 CNY/mt | 12,880 | 12,980 | 13,020 | 12,805 | 24,597 | +160(1.26%) |
SI2502 CNY/mt | 12,875 | 12,840 | 13,010 | 12,805 | 78 | +170(1.34%) |
SI2503 CNY/mt | 12,940 | 12,960 | 13,060 | 12,885 | 39 | +180(1.41%) |
SI2504 CNY/mt | 12,955 | 12,940 | 12,990 | 12,830 | 10 | +210(1.65%) |
SI2505 CNY/mt | 13,000 | 12,980 | 13,135 | 12,895 | 665 | +210(1.64%) |
SI2506 CNY/mt | 13,055 | 13,000 | 13,080 | 12,925 | 14 | +190(1.49%) |
SI2507 CNY/mt | 13,035 | 13,180 | 13,180 | 12,960 | 32 | +145(1.12%) |
SI2508 CNY/mt | 13,095 | 13,155 | 13,165 | 13,030 | 30 | +180(1.39%) |
SI2509 CNY/mt | 13,165 | 13,230 | 13,460 | 13,090 | 51 | +180(1.39%) |
GFEX-Lc
ราคา | ราคา | เปิด | สูงสุด | ต่ำสุด | ปริมาณ | การเปลี่ยนแปลง |
---|
LC2410 CNY/mt | 78,550 | 77,800 | 80,600 | 77,550 | 2,172 | +600(0.77%) |
LC2411 CNY/mt | 79,750 | 79,350 | 81,000 | 77,550 | 346,154 | +1,650(2.12%) |
LC2412 CNY/mt | 81,900 | 81,300 | 83,150 | 79,850 | 29,079 | +1,600(2.00%) |
LC2501 CNY/mt | 82,300 | 82,000 | 83,600 | 80,300 | 127,769 | +1,750(2.18%) |
LC2502 CNY/mt | 82,500 | 81,500 | 83,500 | 80,650 | 1,563 | +1,650(2.05%) |
LC2503 CNY/mt | 82,850 | 81,100 | 83,900 | 80,800 | 3,703 | +1,650(2.04%) |
LC2504 CNY/mt | 84,250 | 83,000 | 84,850 | 82,300 | 2,572 | +1,100(1.33%) |
LC2505 CNY/mt | 84,950 | 83,500 | 85,300 | 82,600 | 15,459 | +1,100(1.33%) |
LC2506 CNY/mt | 84,750 | 83,000 | 85,300 | 82,850 | 1,320 | +900(1.08%) |
LC2507 CNY/mt | 84,950 | 83,000 | 85,450 | 83,000 | 3,055 | +1,350(1.63%) |
LC2508 CNY/mt | 86,500 | 85,000 | 86,750 | 84,750 | 1,823 | +1,450(1.73%) |
LC2509 CNY/mt | 86,500 | 85,000 | 86,500 | 84,050 | 347 | +1,150(1.37%) |