Nickel Prix

Cathode de nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
#1 Nickel d''Importation EUR/tonne | 13,642.26 ~ 13,702.34 | 13,672.3 | -17.79(-0.13%) | mai 16, 2025 |
#1 Nickel JinChuan EUR/tonne | 13,860.71 ~ 13,909.86 | 13,885.29 | -17.73(-0.13%) | mai 16, 2025 |
SMM #1 Nickel EUR/tonne | 13,642.26 ~ 13,909.86 | 13,776.06 | -17.76(-0.13%) | mai 16, 2025 |
Nickel Électrolytique EUR/tonne | 13,642.26 ~ 13,713.26 | 13,677.76 | -12.33(-0.09%) | mai 16, 2025 |
Briquettes de Nickel EUR/tonne | 13,587.65 ~ 13,625.88 | 13,606.76 | -17.81(-0.13%) | mai 16, 2025 |
Minerai de nickel
Prix du NPI
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
NPI (10-12%) EUR/mtu | 102.13 ~ 103.55 | 102.84 | +0.03(0.03%) | mai 16, 2025 |
NPI (10-12 %) Indonésie EUR/mtu | 102.13 ~ 103.76 | 102.95 | +0.03(0.03%) | mai 16, 2025 |
Indice NPI de haute qualité EUR/mtu | 103.25 ~ 103.25 | 103.25 | +0.02(0.01%) | mai 16, 2025 |
Indice NPI de haute qualité à faible teneur en carbone EUR/ni | 104.04 ~ 104.04 | 104.04 | +0.01(0.01%) | mai 16, 2025 |
Indice NPI FOB Indonésie USD/mtu | 114.1 ~ 114.1 | 114.1 | -0.6(-0.52%) | mai 16, 2025 |
NPI (8-12%) EUR/mtu | 102.13 ~ 103.55 | 102.84 | +0.03(0.03%) | mai 16, 2025 |
NPI (12-14%) Indonésie EUR/mtu | 102.89 ~ 103.98 | 103.44 | +0.03(0.03%) | mai 16, 2025 |
NPI(Ni≥14%) Indonésie EUR/mtu | 103.55 ~ 105.4 | 104.47 | +0.03(0.03%) | mai 16, 2025 |
NPI (1,5-1,7%) EUR/tonne | 376.83 ~ 387.75 | 382.29 | +0.11(0.03%) | mai 16, 2025 |
NPI (8-10 %) EUR/mtu | 102.13 ~ 103.11 | 102.62 | +0.03(0.03%) | mai 16, 2025 |
NPI(10-14%) Indonésie EUR/mtu | 102.45 ~ 104.31 | 103.38 | +0.03(0.03%) | mai 16, 2025 |
Acier inoxydable
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Bobine 201/2B (Prix moyen national) EUR/tonne | 893.46 ~ 893.46 | 893.46 | +0.26(0.03%) | mai 16, 2025 |
Bobine 201/2B (Foshan) EUR/tonne | 879.27 ~ 895.65 | 887.46 | +0.26(0.03%) | mai 16, 2025 |
Bobine 201/2B (Wuxi) EUR/tonne | 879.27 ~ 895.65 | 887.46 | +0.26(0.03%) | mai 16, 2025 |
Recharge 201 (Foshan) EUR/tonne | 555.41 ~ 592.44 | 573.93 | +0.17(0.03%) | mai 16, 2025 |
Bobine 304/2B (Prix moyen national) EUR/tonne | 1,447.78 ~ 1,447.78 | 1,447.78 | -3.94(-0.27%) | mai 16, 2025 |
Bobine 304/2B-EC (Foshan) EUR/tonne | 1,501.85 ~ 1,523.7 | 1,512.77 | +0.45(0.03%) | mai 16, 2025 |
Bobine 304/2B - Bord ébavuré (Wuxi) EUR/tonne | 1,501.85 ~ 1,512.77 | 1,507.31 | +0.45(0.03%) | mai 16, 2025 |
Bobine 304/2B-EM (Foshan) EUR/tonne | 1,436.32 ~ 1,452.7 | 1,444.51 | -2.3(-0.16%) | mai 16, 2025 |
Bobine 304/2B - Bord ébavuré (Wuxi) EUR/tonne | 1,436.32 ~ 1,463.62 | 1,449.97 | -2.3(-0.16%) | mai 16, 2025 |
Bobine 304/NO.1 (Prix moyen national) EUR/tonne | 1,400.27 ~ 1,400.27 | 1,400.27 | +0.41(0.03%) | mai 16, 2025 |
Bobine 304/No.1 (Foshan) EUR/tonne | 1,387.16 ~ 1,409.01 | 1,398.09 | +0.41(0.03%) | mai 16, 2025 |
Bobine 304/No.1 (Wuxi) EUR/tonne | 1,387.16 ~ 1,403.55 | 1,395.36 | +0.41(0.03%) | mai 16, 2025 |
Chute d''acier inoxydable 304 EUR/tonne | 1,228.08 ~ 1,240.42 | 1,234.25 | -5.8(-0.47%) | mai 16, 2025 |
Matériau de bord 304 (Foshan) EUR/tonne | 1,191.05 ~ 1,228.08 | 1,209.56 | +0.36(0.03%) | mai 16, 2025 |
Bobine 316/2B (Prix moyen national) EUR/tonne | 2,609.4 ~ 2,609.4 | 2,609.4 | +2.96(0.11%) | mai 16, 2025 |
Bobine 316L/2B (Foshan) EUR/tonne | 2,594.11 ~ 2,621.41 | 2,607.76 | +3.5(0.13%) | mai 16, 2025 |
Bobine 316L/2B (Wuxi) EUR/tonne | 2,594.11 ~ 2,621.41 | 2,607.76 | +3.5(0.13%) | mai 16, 2025 |
Bobine 316L/No.1 (Foshan) EUR/tonne | 2,512.19 ~ 2,534.03 | 2,523.11 | +6.21(0.25%) | mai 16, 2025 |
Bobine 316L/No.1 (Wuxi) EUR/tonne | 2,512.19 ~ 2,534.03 | 2,523.11 | +6.21(0.25%) | mai 16, 2025 |
Recharge 316 (Shanghai) EUR/tonne | 2,172.28 ~ 2,196.96 | 2,184.62 | +6.82(0.31%) | mai 16, 2025 |
Recharge 316 (Foshan) EUR/tonne | 2,172.28 ~ 2,184.62 | 2,178.45 | +0.65(0.03%) | mai 16, 2025 |
Bobine 409L/2B (Foshan) EUR/tonne | 813.73 ~ 835.57 | 824.65 | +0.24(0.03%) | mai 16, 2025 |
Bobine 409L/2B (Wuxi) EUR/tonne | 819.19 ~ 830.11 | 824.65 | +0.24(0.03%) | mai 16, 2025 |
Bobine 430/2B (Prix moyen national) EUR/tonne | 820.83 ~ 820.83 | 820.83 | +0.24(0.03%) | mai 16, 2025 |
Bobine 430/2B (Foshan) EUR/tonne | 813.73 ~ 824.65 | 819.19 | +0.24(0.03%) | mai 16, 2025 |
Bobine 430/2B (Wuxi) EUR/tonne | 813.73 ~ 824.65 | 819.19 | +0.24(0.03%) | mai 16, 2025 |
Recharge 430 (Foshan) EUR/tonne | 462.84 ~ 475.19 | 469.01 | +0.14(0.03%) | mai 16, 2025 |
Composé de nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Indice de Sulfate de Nickel SMM (Qualité Batterie) EUR/tonne | 3,031.23 ~ 3,031.23 | 3,031.23 | +0.79(0.03%) | mai 16, 2025 |
Oxyde de Nickel EUR/tonne | 10,594.87 ~ 11,141 | 10,867.94 | +3.22(0.03%) | mai 16, 2025 |
Chlorure de Nickel EUR/tonne | 3,768.28 ~ 3,932.12 | 3,850.2 | +1.14(0.03%) | mai 16, 2025 |
Sulfate de Nickel (Qualité Batterie) EUR/tonne | 3,032.1 ~ 3,083.44 | 3,057.77 | +0.91(0.03%) | mai 16, 2025 |
Sulfate de Nickel (Qualité Électroplacage) EUR/tonne | 3,222.15 ~ 3,495.22 | 3,358.68 | +0.99(0.03%) | mai 16, 2025 |
Intermédiaires de nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Coefficient de Nickel MHP basé sur l''Indice de Sulfate de Nickel SMM Qualité Batterie % | 84 ~ 85 | 84.5 | 0(0.00%) | mai 16, 2025 |
Indonésie MHP FOB USD/tonnedenickel | 12,795 ~ 12,795 | 12,795 | +20(0.16%) | mai 16, 2025 |
Indonésie Matte de nickel de haute qualité FOB USD/tonnedenickel | 13,563 ~ 13,563 | 13,563 | +18(0.13%) | mai 16, 2025 |
Prime et remise
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
JinChuan B&C EUR/tonne | 223.91 ~ 245.76 | 234.83 | +2.8(1.21%) | mai 16, 2025 |
Prime de nickel russe EUR/tonne | 5.46 ~ 38.23 | 21.85 | +2.74(14.32%) | mai 16, 2025 |
Matériaux auxiliaires en nickel
Produit | Plage de prix | Moy. | Changement | Date |
---|---|---|---|---|
Soufre (Indonésie CIF) USD/tonne | 290 ~ 310 | 300 | +5(1.69%) | mai 14, 2025 |