Argent Prix

Argent
| Produit | Plage de prix | Moy. | Changement | Date |
|---|---|---|---|---|
Lingots d''argent 1# (99,99%) EUR/kg | 1,433.9 ~ 1,434.54 | 1,434.22 | -29.65(-2.03%) | déc. 05, 2025 |
Lingots d''argent 2# (99,95%) EUR/kg | 1,432.4 ~ 1,433.04 | 1,432.72 | -29.65(-2.03%) | déc. 05, 2025 |
Lingots d''argent 3# (99,90%) EUR/kg | 1,431.87 ~ 1,432.51 | 1,432.19 | -29.65(-2.03%) | déc. 05, 2025 |
Lingot d'argent (98-99.89 %), départ usine Chine, TVA incluse EUR/kg | 1,431.65 ~ 1,432.08 | 1,431.87 | -29.01(-1.99%) | déc. 05, 2025 |
Nitrate d''argent EUR/kg | 915.05 ~ 924.67 | 919.86 | -19.01(-2.02%) | déc. 05, 2025 |
Autres produits
| Produit | Plage de prix | Moy. | Changement | Date |
|---|---|---|---|---|
Poudre d''argent normale EUR/kg | 1,455.61 ~ 1,466.3 | 1,460.95 | -29.66(-1.99%) | déc. 05, 2025 |
Poudre d''argent de retour EUR/kg | 1,449.19 ~ 1,459.88 | 1,454.54 | -29.66(-2.00%) | déc. 05, 2025 |
Poudre d''argent EUR/kg | 1,457.75 ~ 1,468.44 | 1,463.09 | -29.66(-1.99%) | déc. 05, 2025 |



