Argent Prix

Argent
| Produit | Plage de prix | Moy. | Changement | Date |
|---|---|---|---|---|
Lingots d''argent 1# (99,99%) EUR/kg | 1,647.81 ~ 1,649.09 | 1,648.45 | +18.8(1.15%) | déc. 18, 2025 |
Lingots d''argent 2# (99,95%) EUR/kg | 1,646.32 ~ 1,647.6 | 1,646.96 | +18.8(1.15%) | déc. 18, 2025 |
Lingots d''argent 3# (99,90%) EUR/kg | 1,645.78 ~ 1,647.06 | 1,646.42 | +18.8(1.16%) | déc. 18, 2025 |
Lingot d'argent (98-99.89 %), départ usine Chine, TVA incluse EUR/kg | 1,645.14 ~ 1,645.46 | 1,645.3 | +18.38(1.13%) | déc. 18, 2025 |
Nitrate d''argent EUR/kg | 1,051.06 ~ 1,060.87 | 1,055.96 | +11.91(1.14%) | déc. 18, 2025 |
Autres produits
| Produit | Plage de prix | Moy. | Changement | Date |
|---|---|---|---|---|
Poudre d''argent normale EUR/kg | 1,669.77 ~ 1,680.44 | 1,675.11 | +18.82(1.14%) | déc. 18, 2025 |
Poudre d''argent de retour EUR/kg | 1,663.38 ~ 1,674.04 | 1,668.71 | +18.81(1.14%) | déc. 18, 2025 |
Poudre d''argent EUR/kg | 1,671.91 ~ 1,682.57 | 1,677.24 | +18.82(1.13%) | déc. 18, 2025 |



