Solar Prices

Polysilicon
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
N-type Recharging Polysilicon USD/kg | 6.24 ~ 6.89 | 6.56 | +0.01(0.12%) | Dec 18, 2025 |
N-type Dense Polysilicon USD/kg | 6.14 ~ 6.64 | 6.39 | 0(-0.07%) | Dec 18, 2025 |
N-type Mixed Polysilicon USD/kg | 6.14 ~ 6.51 | 6.33 | 0(-0.07%) | Dec 18, 2025 |
N-Type Polysilicon Price Index USD/kg | 6.53 ~ 6.53 | 6.53 | +0.01(0.12%) | Dec 18, 2025 |
N-type Granular Polysilicon USD/kg | 6.14 ~ 6.39 | 6.26 | 0(-0.07%) | Dec 18, 2025 |
P-Type Polysilicon Price Index USD/kg | 5.45 ~ 5.45 | 5.45 | 0(-0.07%) | Dec 18, 2025 |
Electronic-grade Polycrystalline Silicon USD/kg | 23.72 ~ 25.66 | 24.69 | 0(0.00%) | Dec 18, 2025 |
Overseas PV-grade Polysilicon Prices USD/Kg | 14.1 ~ 18 | 16.05 | 0(0.00%) | Dec 18, 2025 |
Silicon Wafer
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Monocrystalline silicon wafer M10-182mm (150μm) USD/piece | 0.14 ~ 0.16 | 0.15 | 0(-0.04%) | May 24, 2024 |
Monocrystalline silicon wafer G12-210mm (150μm) USD/piece | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline Silicon Wafer G12-210mm(130μm) USD/piece | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
N-type Wafer-210R USD/piece | 0.15 ~ 0.16 | 0.15 | 0(-0.07%) | Dec 18, 2025 |
Monocrystalline Silicon Wafer G12-210mm (155μm) USD/pc | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline Silicon Wafer M10-182mm (155μm) USD/pc | 0.14 ~ 0.16 | 0.15 | 0(-0.04%) | May 24, 2024 |
N-type Wafer Price Index USD/piece | 0.15 ~ 0.15 | 0.15 | 0(0.52%) | Dec 18, 2025 |
N-type Wafer-183mm USD/piece | 0.14 ~ 0.15 | 0.15 | 0(-0.07%) | Dec 18, 2025 |
N-type Wafer-210mm USD/piece | 0.18 ~ 0.19 | 0.18 | 0(-0.07%) | Dec 18, 2025 |
Cell
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Monocrystalline Topcon Solar Cell - 183mm USD/w | 0.036 ~ 0.038 | 0.037 | +0.001(3.47%) | Dec 18, 2025 |
Monocrystalline Topcon Solar Cell - 210R USD/w | 0.036 ~ 0.038 | 0.037 | 0(-0.07%) | Dec 18, 2025 |
G12 HJT Bifacial Half Cell with 30% Ag-Cu Metalization Paste USD/w | 0.05 ~ 0.05 | 0.05 | 0(-0.07%) | Dec 18, 2025 |
M10 Monocrystalline PERC Solar Cell - FOB China USD/W | 0.034 ~ 0.035 | 0.035 | 0(0.00%) | Dec 18, 2025 |
M10 Monocrystalline Bifacial Topcon Solar Cell - FOB China USD/W | 0.034 ~ 0.036 | 0.035 | 0(0.00%) | Dec 18, 2025 |
G12R Monocrystalline Bifacial Topcon Solar Cell - FOB China USD/W | 0.033 ~ 0.036 | 0.035 | 0(0.00%) | Dec 18, 2025 |
Module
Silicon Powders
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
411# Silicon Metal Powder USD/mt | 1,315.48 ~ 1,353.07 | 1,334.27 | -0.93(-0.07%) | Dec 18, 2025 |
421# Silicon Metal Powder USD/mt | 1,302.95 ~ 1,328.01 | 1,315.48 | -0.91(-0.07%) | Dec 18, 2025 |
441# Silicon Metal Powder USD/mt | 1,265.37 ~ 1,290.42 | 1,277.9 | -0.89(-0.07%) | Dec 18, 2025 |
553# Silicon Metal Powder USD/mt | 1,177.67 ~ 1,277.9 | 1,227.78 | -0.85(-0.07%) | Dec 18, 2025 |
Silicon Metal Powder (Si≥99%) USD/mt | 1,177.67 ~ 1,277.9 | 1,227.78 | -0.85(-0.07%) | Dec 18, 2025 |
Trichlorosilane
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Trichlorosilane USD/mt | 425.97 ~ 432.23 | 429.1 | -0.3(-0.07%) | Dec 18, 2025 |
High Purity Quartz Sand
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
High-purity Quartz Sand (for use in the inner layer of quartz crucible) USD/mt | 6,890.62 ~ 7,517.04 | 7,203.83 | -5(-0.07%) | Dec 18, 2025 |
High-purity Quartz Sand (for use in the middle layer of quartz crucible) USD/mt | 2,505.68 ~ 3,758.52 | 3,132.1 | -2.17(-0.07%) | Dec 18, 2025 |
High-purity Quartz Sand (for use in the outer layer of quartz crucible) USD/mt | 1,879.26 ~ 2,505.68 | 2,192.47 | -1.52(-0.07%) | Dec 18, 2025 |
Imported High-purity Quartz Sand (for use in the inner layer of quartz crucible) USD/mt | 9,762.06 ~ 10,012.37 | 9,887.21 | -105.51(-1.06%) | Dec 15, 2025 |
33-inch PV Quartz Crucible USD/piece | 751.7 ~ 776.76 | 764.23 | -0.53(-0.07%) | Dec 18, 2025 |
36-inch PV Quartz Crucible USD/piece | 876.99 ~ 902.04 | 889.52 | -0.62(-0.07%) | Dec 18, 2025 |
PV Glass
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
2.0mm Rear-side Glass USD/㎡ | 1.25 ~ 1.38 | 1.32 | -0.09(-6.73%) | Dec 18, 2025 |
2.0mm Single-layer Coating USD/㎡ | 1.38 ~ 1.5 | 1.44 | -0.06(-4.23%) | Dec 18, 2025 |
2.0mm Double-layer Coating USD/㎡ | 1.5 ~ 1.63 | 1.57 | -0.06(-3.91%) | Dec 18, 2025 |
3.2mm Single-layer Coating USD/㎡ | 2.26 ~ 2.51 | 2.38 | 0(-0.07%) | Dec 18, 2025 |
3.2mm Double-layer Coating USD/㎡ | 2.38 ~ 2.63 | 2.51 | 0(-0.07%) | Dec 18, 2025 |
Photovoltaic Bracket
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Galvanized Aluminum and Magnesium Steel 1.0mm USD/mt | 608.61 ~ 613.5 | 611.06 | +1.98(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 1.2mm USD/mt | 523.06 ~ 527.95 | 525.51 | +1.7(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 1.5mm USD/mt | 523.06 ~ 527.95 | 525.51 | +1.7(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 2.0mm USD/mt | 602.5 ~ 607.39 | 604.95 | +1.96(0.32%) | May 10, 2024 |
PV Frame
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
6005 Aluminum Billet(Foshan) USD/mt | 52.62 ~ 57.63 | 55.12 | -0.04(-0.07%) | Dec 18, 2025 |
6005 Aluminum Billet(Wuxi) USD/mt | 28.82 ~ 33.83 | 31.32 | -0.02(-0.07%) | Dec 18, 2025 |
Photovoltaic Frame USD/mt | 2,995.54 ~ 3,000.55 | 2,998.05 | -4.59(-0.15%) | Dec 18, 2025 |
PV Frame Processing Fee USD/mt | 250.57 ~ 300.68 | 275.62 | -0.19(-0.07%) | Dec 18, 2025 |
Silver Paste
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Solar Cell Busbar Front-side Silver Paste USD/kg | 1,826.77 ~ 1,839.29 | 1,833.03 | +17.91(0.99%) | Dec 18, 2025 |
Solar Cell Finger Front-side Silver Paste USD/kg | 1,833.03 ~ 1,845.56 | 1,839.29 | +17.9(0.98%) | Dec 18, 2025 |
Solar Cell Rear-side Silver Paste USD/kg | 1,217.13 ~ 1,229.66 | 1,223.4 | +12.06(1.00%) | Dec 18, 2025 |
Screen
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Screen-430-13 USD/piece | 175.4 ~ 200.45 | 187.93 | -0.13(-0.07%) | Dec 18, 2025 |
Screen-520-11 USD/piece | 363.32 ~ 388.38 | 375.85 | -0.26(-0.07%) | Dec 18, 2025 |
PV Welding Strip
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Processing Fee for MBB PV Welding Strip (0.24mm) USD/kg | 0.69 ~ 0.75 | 0.72 | 0(-0.07%) | Dec 18, 2025 |
MBB PV Welding Strip (Diameter 0.24 mm) Price Index USD/kg | 14.95 ~ 15.08 | 15.01 | +0.08(0.57%) | Dec 18, 2025 |
PV Film
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
PV EPE Film - 380g/㎡ (P:140-145) USD/㎡ | 0.59 ~ 0.61 | 0.6 | 0(-0.07%) | Dec 18, 2025 |
PV EPE Film - 390g/m² (P:140-145) USD/㎡ | 0.61 ~ 0.62 | 0.61 | 0(-0.07%) | Dec 18, 2025 |
PV EPE Film - 440g/㎡ USD/㎡ | 0.68 ~ 0.7 | 0.69 | 0(-0.07%) | Dec 18, 2025 |
PV POE Film - 380g/m² USD/㎡ | 0.84 ~ 0.86 | 0.85 | 0(-0.07%) | Dec 18, 2025 |
PV POE Film - 460g/㎡ USD/㎡ | 1.01 ~ 1.04 | 1.03 | 0(-0.07%) | Dec 18, 2025 |
White EVA Film (PV)-420 g/㎡ USD/㎡ | 0.67 ~ 0.68 | 0.68 | 0(-0.07%) | Dec 18, 2025 |
PV White EVA Film - 460g/m² USD/㎡ | 0.73 ~ 0.74 | 0.73 | 0(-0.07%) | Dec 18, 2025 |
PV Transparent EVA Film - 420g/m² USD/㎡ | 0.61 ~ 0.62 | 0.61 | 0(-0.07%) | Dec 18, 2025 |
Transparency EVA Film (PV)-460 g/㎡ USD/㎡ | 0.67 ~ 0.67 | 0.67 | 0(-0.07%) | Dec 18, 2025 |
High PID-resistant Transparent EVA Film - 400g/㎡ USD/㎡ | 0.59 ~ 0.59 | 0.59 | 0(-0.07%) | Dec 18, 2025 |
EVA
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
PV-grade EVA USD/mt | 1,135.7 ~ 1,135.7 | 1,135.7 | -0.79(-0.07%) | Dec 18, 2025 |
Foaming-grade EVA USD/mt | 1,140.08 ~ 1,140.08 | 1,140.08 | -0.79(-0.07%) | Dec 18, 2025 |
Cable-grade EVA USD/mt | 1,140.08 ~ 1,140.08 | 1,140.08 | -0.79(-0.07%) | Dec 18, 2025 |
POE
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Imported 4-carbon Chain PV-grade POE USD/mt | 1,250 ~ 1,280 | 1,265 | 0(0.00%) | Dec 18, 2025 |
Imported 8-carbon Chain PV-grade POE USD/mt | 1,280 ~ 1,330 | 1,305 | 0(0.00%) | Dec 18, 2025 |
PV Silicone Adhesive
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Single-Component PV Module Sealant USD/mt | 1,190.2 ~ 1,252.84 | 1,221.52 | -0.85(-0.07%) | Dec 18, 2025 |
Double-Component PV Module Sealant USD/mt | 1,202.73 ~ 1,252.84 | 1,227.78 | -0.85(-0.07%) | Dec 18, 2025 |
Photovoltaic Backsheet
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
White CPC Backsheet - double fluorine coating USD/㎡ | 0.6 ~ 0.66 | 0.63 | 0(-0.07%) | Dec 18, 2025 |
Transparent CPC Backsheet - double fluorine coating USD/㎡ | 1.18 ~ 1.27 | 1.22 | 0(-0.07%) | Dec 18, 2025 |
Gas and Chemical Reagent
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Yunnan Liquid Argon USD/mt | 62.64 ~ 77.05 | 69.85 | -0.05(-0.07%) | Dec 18, 2025 |
Yunnan Liquid Nitrogen USD/mt | 42.6 ~ 51.37 | 46.98 | -0.03(-0.07%) | Dec 18, 2025 |
Inner mongolia Liquid Argon USD/mt | 56.38 ~ 60.76 | 58.57 | -0.04(-0.07%) | Dec 18, 2025 |
Inner mongolia Liquid Nitrogen USD/mt | 31.32 ~ 35.08 | 33.2 | -0.02(-0.07%) | Dec 18, 2025 |
Sichuan Liquid Argon USD/mt | 141.57 ~ 150.34 | 145.96 | -0.1(-0.07%) | Dec 18, 2025 |
Sichuan Liquid Nitrogen USD/mt | 53.25 ~ 55.12 | 54.19 | -0.04(-0.07%) | Dec 18, 2025 |
Anhui Liquid Argon USD/mt | 154.1 ~ 162.87 | 158.48 | -0.11(-0.07%) | Dec 18, 2025 |
Anhui Liquid Nitrogen USD/mt | 50.11 ~ 67.65 | 58.88 | -0.04(-0.07%) | Dec 18, 2025 |
Jiangsu Liquid Argon USD/mt | 159.11 ~ 190.43 | 174.77 | -0.12(-0.07%) | Dec 18, 2025 |
Jiangsu Liquid Nitrogen USD/mt | 60.14 ~ 68.28 | 64.21 | -0.04(-0.07%) | Dec 18, 2025 |
Zhejiang Liquid Argon USD/mt | 172.89 ~ 187.93 | 180.41 | -0.13(-0.07%) | Dec 18, 2025 |
Zhejiang Liquid Nitrogen USD/mt | 62.64 ~ 68.91 | 65.77 | -0.05(-0.07%) | Dec 18, 2025 |
Solar Inverter
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Solar Grid-tie Inverter 110kw USD/w | 0.02 ~ 0.02 | 0.02 | 0(0.20%) | Dec 15, 2025 |
Solar Grid-tie Inverter 20kw USD/w | 0.02 ~ 0.03 | 0.02 | 0(0.20%) | Dec 15, 2025 |
Solar Grid-tie Inverter 320kw USD/w | 0.01 ~ 0.01 | 0.01 | 0(0.20%) | Dec 15, 2025 |
Solar Grid-tie Inverter 50kw USD/w | 0.02 ~ 0.02 | 0.02 | 0(0.20%) | Dec 15, 2025 |



