Solar Prices

Polysilicon
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
N-type Recharging Polysilicon USD/kg | 6.19 ~ 6.87 | 6.53 | 0(-0.03%) | Dec 05, 2025 |
N-type Dense Polysilicon USD/kg | 6.12 ~ 6.62 | 6.37 | 0(-0.03%) | Dec 05, 2025 |
N-type Mixed Polysilicon USD/kg | 6.12 ~ 6.49 | 6.3 | 0(-0.03%) | Dec 05, 2025 |
N-Type Polysilicon Price Index USD/kg | 6.49 ~ 6.49 | 6.49 | 0(-0.03%) | Dec 05, 2025 |
N-type Granular Polysilicon USD/kg | 6.12 ~ 6.37 | 6.24 | 0(-0.03%) | Dec 05, 2025 |
P-Type Polysilicon Price Index USD/kg | 5.43 ~ 5.43 | 5.43 | 0(-0.03%) | Dec 05, 2025 |
Electronic-grade Polycrystalline Silicon USD/kg | 23.72 ~ 25.66 | 24.69 | 0(0.00%) | Dec 05, 2025 |
Overseas PV-grade Polysilicon Prices USD/Kg | 14.1 ~ 18 | 16.05 | 0(0.00%) | Dec 05, 2025 |
Wafer
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
N-type Wafer-183mm USD/piece | 0.14 ~ 0.15 | 0.14 | 0(-0.03%) | Dec 05, 2025 |
N-type Wafer-210R USD/piece | 0.14 ~ 0.15 | 0.15 | 0(-2.11%) | Dec 05, 2025 |
N-type Wafer-210mm USD/piece | 0.18 ~ 0.19 | 0.18 | 0(-1.70%) | Dec 05, 2025 |
N-type Wafer Price Index USD/piece | 0.15 ~ 0.15 | 0.15 | 0(-0.03%) | Dec 05, 2025 |
Monocrystalline Silicon Wafer G12-210mm(130μm) USD/piece | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline silicon wafer G12-210mm (150μm) USD/piece | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline Silicon Wafer G12-210mm (155μm) USD/pc | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline silicon wafer M10-182mm (150μm) USD/piece | 0.14 ~ 0.16 | 0.15 | 0(-0.04%) | May 24, 2024 |
Monocrystalline Silicon Wafer M10-182mm (155μm) USD/pc | 0.14 ~ 0.16 | 0.15 | 0(-0.04%) | May 24, 2024 |
Cell
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Monocrystalline Topcon Solar Cell - 183mm USD/w | 0.035 ~ 0.036 | 0.035 | 0(-0.03%) | Dec 05, 2025 |
Monocrystalline Topcon Solar Cell - 210R USD/w | 0.034 ~ 0.034 | 0.034 | 0(-0.03%) | Dec 05, 2025 |
G12 HJT Bifacial Half Cell with 30% Ag-Cu Metalization Paste USD/w | 0.04 ~ 0.05 | 0.05 | 0(-0.03%) | Dec 05, 2025 |
M10 Monocrystalline PERC Solar Cell - FOB China USD/W | 0.034 ~ 0.035 | 0.035 | 0(0.00%) | Dec 05, 2025 |
M10 Monocrystalline Bifacial Topcon Solar Cell - FOB China USD/W | 0.034 ~ 0.035 | 0.035 | 0(0.00%) | Dec 05, 2025 |
G12R Monocrystalline Bifacial Topcon Solar Cell - FOB China USD/W | 0.033 ~ 0.035 | 0.034 | 0(0.00%) | Dec 05, 2025 |
Module
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
N-type 182mm Module - centralized project USD/w | 0.082 ~ 0.085 | 0.084 | 0(-0.03%) | Dec 05, 2025 |
BC Module - 210R (distributed) USD/w | 0.089 ~ 0.092 | 0.091 | 0(-0.03%) | Dec 05, 2025 |
N-type 210mm Module - centralized project USD/w | 0.085 ~ 0.088 | 0.086 | 0(-0.03%) | Dec 05, 2025 |
HJT Module - 210mm (distributed) USD/w | 0.088 ~ 0.09 | 0.089 | 0(-0.03%) | Dec 05, 2025 |
Topcon Module - 182mm (distributed) USD/w | 0.082 ~ 0.084 | 0.083 | 0(-0.03%) | Dec 05, 2025 |
Topcon Module -210mm (distributed) USD/w | 0.084 ~ 0.086 | 0.085 | 0(-0.03%) | Dec 05, 2025 |
Topcon Module - 210R (distributed) USD/w | 0.082 ~ 0.085 | 0.083 | 0(-0.03%) | Dec 05, 2025 |
Topcon183 Module Cost Index - Integrated USD/w | 0.093 ~ 0.093 | 0.093 | -0.001(-0.76%) | Nov 28, 2025 |
Topcon183 Module Cost Index - Half Integrated USD/w | 0.089 ~ 0.089 | 0.089 | -0.002(-1.88%) | Nov 28, 2025 |
Topcon183 Module Cost Index - Specialized USD/w | 0.083 ~ 0.083 | 0.083 | -0.002(-2.34%) | Nov 28, 2025 |
TOPCon Module - 182mm - FOB China USD/w | 0.083 ~ 0.086 | 0.085 | 0(0.00%) | Dec 05, 2025 |
TOPCon Module - 210mm - FOB China USD/w | 0.084 ~ 0.088 | 0.086 | 0(0.00%) | Dec 05, 2025 |
Silicon Powders
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
411# Silicon Metal Powder USD/mt | 1,335.85 ~ 1,373.3 | 1,354.58 | -0.4(-0.03%) | Dec 05, 2025 |
421# Silicon Metal Powder USD/mt | 1,323.36 ~ 1,348.33 | 1,335.85 | -0.4(-0.03%) | Dec 05, 2025 |
441# Silicon Metal Powder USD/mt | 1,285.91 ~ 1,310.88 | 1,298.39 | -0.38(-0.03%) | Dec 05, 2025 |
553# Silicon Metal Powder USD/mt | 1,198.52 ~ 1,298.39 | 1,248.46 | -0.37(-0.03%) | Dec 05, 2025 |
Silicon Metal Powder (Si≥99%) USD/mt | 1,198.52 ~ 1,298.39 | 1,248.46 | -0.37(-0.03%) | Dec 05, 2025 |
Trichlorosilane
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Trichlorosilane USD/mt | 424.48 ~ 430.72 | 427.6 | -0.13(-0.03%) | Dec 05, 2025 |
High Purity Quartz Sand
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
High-purity Quartz Sand (for use in the inner layer of quartz crucible) USD/mt | 6,866.51 ~ 7,490.74 | 7,178.62 | -2.13(-0.03%) | Dec 05, 2025 |
High-purity Quartz Sand (for use in the middle layer of quartz crucible) USD/mt | 2,496.91 ~ 3,745.37 | 3,121.14 | -0.92(-0.03%) | Dec 05, 2025 |
High-purity Quartz Sand (for use in the outer layer of quartz crucible) USD/mt | 1,872.68 ~ 2,496.91 | 2,184.8 | -0.65(-0.03%) | Dec 05, 2025 |
Imported High-purity Quartz Sand (for use in the inner layer of quartz crucible) USD/mt | 9,983 ~ 10,107.79 | 10,045.4 | -76.83(-0.76%) | Dec 01, 2025 |
33-inch PV Quartz Crucible USD/piece | 749.07 ~ 786.53 | 767.8 | -0.23(-0.03%) | Dec 05, 2025 |
36-inch PV Quartz Crucible USD/piece | 873.92 ~ 898.89 | 886.4 | -0.26(-0.03%) | Dec 05, 2025 |
PV Glass
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
2.0mm Rear-side Glass USD/㎡ | 1.37 ~ 1.5 | 1.44 | 0(-0.03%) | Dec 05, 2025 |
2.0mm Single-layer Coating USD/㎡ | 1.5 ~ 1.62 | 1.56 | 0(-0.03%) | Dec 05, 2025 |
2.0mm Double-layer Coating USD/㎡ | 1.62 ~ 1.75 | 1.69 | 0(-0.03%) | Dec 05, 2025 |
3.2mm Single-layer Coating USD/㎡ | 2.31 ~ 2.56 | 2.43 | 0(-0.03%) | Dec 05, 2025 |
3.2mm Double-layer Coating USD/㎡ | 2.43 ~ 2.68 | 2.56 | 0(-0.03%) | Dec 05, 2025 |
Photovoltaic Bracket
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Galvanized Aluminum and Magnesium Steel 1.0mm USD/mt | 608.61 ~ 613.5 | 611.06 | +1.98(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 1.2mm USD/mt | 523.06 ~ 527.95 | 525.51 | +1.7(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 1.5mm USD/mt | 523.06 ~ 527.95 | 525.51 | +1.7(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 2.0mm USD/mt | 602.5 ~ 607.39 | 604.95 | +1.96(0.32%) | May 10, 2024 |
PV Frame
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
6005 Aluminum Billet(Foshan) USD/mt | 38.7 ~ 43.7 | 41.2 | -1.26(-2.97%) | Dec 05, 2025 |
6005 Aluminum Billet(Wuxi) USD/mt | 13.73 ~ 18.73 | 16.23 | -2.5(-13.36%) | Dec 05, 2025 |
Photovoltaic Frame USD/mt | 3,030 ~ 3,035 | 3,032.5 | +7.84(0.26%) | Dec 05, 2025 |
PV Frame Processing Fee USD/mt | 249.77 ~ 299.72 | 274.74 | -0.08(-0.03%) | Dec 04, 2025 |
Silver Paste
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Solar Cell Busbar Front-side Silver Paste USD/kg | 1,587.91 ~ 1,600.4 | 1,594.15 | -31.44(-1.93%) | Dec 05, 2025 |
Solar Cell Finger Front-side Silver Paste USD/kg | 1,594.15 ~ 1,606.64 | 1,600.4 | -31.45(-1.93%) | Dec 05, 2025 |
Solar Cell Rear-side Silver Paste USD/kg | 1,057.82 ~ 1,070.3 | 1,064.06 | -20.92(-1.93%) | Dec 05, 2025 |
Screen
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Screen-430-13 USD/piece | 174.78 ~ 199.75 | 187.27 | -0.06(-0.03%) | Dec 05, 2025 |
Screen-520-11 USD/piece | 362.05 ~ 387.02 | 374.54 | -0.11(-0.03%) | Dec 05, 2025 |
PV Welding Strip
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Processing Fee for MBB PV Welding Strip (0.24mm) USD/kg | 0.69 ~ 0.75 | 0.72 | 0(-0.03%) | Dec 05, 2025 |
MBB PV Welding Strip (Diameter 0.24 mm) Price Index USD/kg | 14.55 ~ 14.77 | 14.66 | -0.01(-0.05%) | Dec 05, 2025 |
PV Film
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
PV EPE Film - 380g/㎡ (P:140-145) USD/㎡ | 0.59 ~ 0.6 | 0.6 | 0(-0.03%) | Dec 05, 2025 |
PV EPE Film - 390g/m² (P:140-145) USD/㎡ | 0.6 ~ 0.62 | 0.61 | 0(-0.03%) | Dec 05, 2025 |
PV EPE Film - 440g/㎡ USD/㎡ | 0.68 ~ 0.7 | 0.69 | 0(-0.03%) | Dec 05, 2025 |
PV POE Film - 380g/m² USD/㎡ | 0.84 ~ 0.85 | 0.84 | 0(-0.03%) | Dec 05, 2025 |
PV POE Film - 460g/㎡ USD/㎡ | 1.01 ~ 1.03 | 1.02 | 0(-0.03%) | Dec 05, 2025 |
White EVA Film (PV)-420 g/㎡ USD/㎡ | 0.67 ~ 0.68 | 0.67 | 0(-0.03%) | Dec 05, 2025 |
PV White EVA Film - 460g/m² USD/㎡ | 0.73 ~ 0.73 | 0.73 | 0(-0.03%) | Dec 05, 2025 |
PV Transparent EVA Film - 420g/m² USD/㎡ | 0.61 ~ 0.61 | 0.61 | 0(-0.03%) | Dec 05, 2025 |
Transparency EVA Film (PV)-460 g/㎡ USD/㎡ | 0.67 ~ 0.67 | 0.67 | 0(-0.03%) | Dec 05, 2025 |
High PID-resistant Transparent EVA Film - 400g/㎡ USD/㎡ | 0.58 ~ 0.59 | 0.59 | 0(-0.03%) | Dec 05, 2025 |
EVA
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
PV-grade EVA USD/mt | 1,172.67 ~ 1,172.67 | 1,172.67 | -0.35(-0.03%) | Dec 05, 2025 |
Foaming-grade EVA USD/mt | 1,173.55 ~ 1,173.55 | 1,173.55 | -0.35(-0.03%) | Dec 05, 2025 |
Cable-grade EVA USD/mt | 1,173.55 ~ 1,173.55 | 1,173.55 | -0.35(-0.03%) | Dec 05, 2025 |
POE
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Imported 4-carbon Chain PV-grade POE USD/mt | 1,300 ~ 1,400 | 1,350 | 0(0.00%) | Dec 05, 2025 |
Imported 8-carbon Chain PV-grade POE USD/mt | 1,450 ~ 1,500 | 1,475 | 0(0.00%) | Dec 05, 2025 |
PV Silicone Adhesive
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Single-Component PV Module Sealant USD/mt | 1,173.55 ~ 1,248.46 | 1,211 | -0.36(-0.03%) | Dec 05, 2025 |
Double-Component PV Module Sealant USD/mt | 1,186.03 ~ 1,248.46 | 1,217.24 | -0.36(-0.03%) | Dec 05, 2025 |
Photovoltaic Backsheet
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
White CPC Backsheet - double fluorine coating USD/㎡ | 0.61 ~ 0.65 | 0.63 | 0(-0.03%) | Dec 05, 2025 |
Transparent CPC Backsheet - double fluorine coating USD/㎡ | 1.19 ~ 1.25 | 1.22 | 0(-0.03%) | Dec 05, 2025 |
Gas and Chemical Reagent
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Yunnan Liquid Argon USD/mt | 62.42 ~ 76.16 | 69.29 | +1.85(2.75%) | Dec 05, 2025 |
Yunnan Liquid Nitrogen USD/mt | 42.45 ~ 51.19 | 46.82 | -0.01(-0.03%) | Dec 05, 2025 |
Inner mongolia Liquid Argon USD/mt | 52.44 ~ 58.68 | 55.56 | +1.86(3.46%) | Dec 05, 2025 |
Inner mongolia Liquid Nitrogen USD/mt | 31.21 ~ 34.96 | 33.08 | -0.01(-0.03%) | Dec 05, 2025 |
Sichuan Liquid Argon USD/mt | 141.08 ~ 149.81 | 145.45 | -0.67(-0.46%) | Dec 05, 2025 |
Sichuan Liquid Nitrogen USD/mt | 52.44 ~ 54.93 | 53.68 | -0.02(-0.03%) | Dec 05, 2025 |
Anhui Liquid Argon USD/mt | 143.57 ~ 149.81 | 146.69 | +6.2(4.41%) | Dec 05, 2025 |
Anhui Liquid Nitrogen USD/mt | 49.94 ~ 67.42 | 58.68 | -0.02(-0.03%) | Dec 05, 2025 |
Jiangsu Liquid Argon USD/mt | 147.32 ~ 174.78 | 161.05 | +3.07(1.95%) | Dec 05, 2025 |
Jiangsu Liquid Nitrogen USD/mt | 59.93 ~ 68.04 | 63.98 | -0.02(-0.03%) | Dec 05, 2025 |
Zhejiang Liquid Argon USD/mt | 162.3 ~ 174.78 | 168.54 | +3.07(1.86%) | Dec 05, 2025 |
Zhejiang Liquid Nitrogen USD/mt | 62.42 ~ 69.91 | 66.17 | -0.64(-0.96%) | Dec 05, 2025 |
Solar Inverter
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Solar Grid-tie Inverter 110kw USD/w | 0.01 ~ 0.02 | 0.02 | 0(0.47%) | Dec 01, 2025 |
Solar Grid-tie Inverter 20kw USD/w | 0.02 ~ 0.02 | 0.02 | 0(0.47%) | Dec 01, 2025 |
Solar Grid-tie Inverter 320kw USD/w | 0.01 ~ 0.01 | 0.01 | 0(0.47%) | Dec 01, 2025 |
Solar Grid-tie Inverter 50kw USD/w | 0.02 ~ 0.02 | 0.02 | 0(0.47%) | Dec 01, 2025 |



