Solar Prices

Polysilicon
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
N-type Recharging Polysilicon USD/kg | 6.21 ~ 6.88 | 6.54 | 0(0.07%) | Dec 12, 2025 |
N-type Dense Polysilicon USD/kg | 6.13 ~ 6.63 | 6.38 | 0(0.07%) | Dec 12, 2025 |
N-type Mixed Polysilicon USD/kg | 6.13 ~ 6.51 | 6.32 | 0(0.07%) | Dec 12, 2025 |
N-Type Polysilicon Price Index USD/kg | 6.5 ~ 6.5 | 6.5 | 0(0.07%) | Dec 12, 2025 |
N-type Granular Polysilicon USD/kg | 6.13 ~ 6.38 | 6.26 | 0(0.07%) | Dec 12, 2025 |
P-Type Polysilicon Price Index USD/kg | 5.44 ~ 5.44 | 5.44 | 0(0.07%) | Dec 12, 2025 |
Electronic-grade Polycrystalline Silicon USD/kg | 23.72 ~ 25.66 | 24.69 | 0(0.00%) | Dec 12, 2025 |
Overseas PV-grade Polysilicon Prices USD/Kg | 14.1 ~ 18 | 16.05 | 0(0.00%) | Dec 12, 2025 |
Wafer
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
N-type Wafer-183mm USD/piece | 0.14 ~ 0.15 | 0.15 | 0(0.07%) | Dec 12, 2025 |
N-type Wafer-210R USD/piece | 0.15 ~ 0.16 | 0.15 | 0(0.07%) | Dec 12, 2025 |
N-type Wafer-210mm USD/piece | 0.18 ~ 0.19 | 0.18 | 0(0.07%) | Dec 12, 2025 |
N-type Wafer Price Index USD/piece | 0.15 ~ 0.15 | 0.15 | 0(0.07%) | Dec 12, 2025 |
Monocrystalline Silicon Wafer G12-210mm(130μm) USD/piece | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline silicon wafer G12-210mm (150μm) USD/piece | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline Silicon Wafer G12-210mm (155μm) USD/pc | 0.22 ~ 0.23 | 0.23 | 0(-0.04%) | May 24, 2024 |
Monocrystalline silicon wafer M10-182mm (150μm) USD/piece | 0.14 ~ 0.16 | 0.15 | 0(-0.04%) | May 24, 2024 |
Monocrystalline Silicon Wafer M10-182mm (155μm) USD/pc | 0.14 ~ 0.16 | 0.15 | 0(-0.04%) | May 24, 2024 |
Cell
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Monocrystalline Topcon Solar Cell - 183mm USD/w | 0.035 ~ 0.036 | 0.035 | 0(0.07%) | Dec 12, 2025 |
Monocrystalline Topcon Solar Cell - 210R USD/w | 0.034 ~ 0.035 | 0.035 | 0(0.07%) | Dec 12, 2025 |
G12 HJT Bifacial Half Cell with 30% Ag-Cu Metalization Paste USD/w | 0.05 ~ 0.05 | 0.05 | 0(0.07%) | Dec 12, 2025 |
M10 Monocrystalline PERC Solar Cell - FOB China USD/W | 0.034 ~ 0.035 | 0.035 | 0(0.00%) | Dec 12, 2025 |
M10 Monocrystalline Bifacial Topcon Solar Cell - FOB China USD/W | 0.034 ~ 0.035 | 0.035 | 0(0.00%) | Dec 12, 2025 |
G12R Monocrystalline Bifacial Topcon Solar Cell - FOB China USD/W | 0.033 ~ 0.035 | 0.034 | 0(0.00%) | Dec 12, 2025 |
Module
Silicon Powders
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
411# Silicon Metal Powder USD/mt | 1,313.57 ~ 1,351.1 | 1,332.33 | +0.9(0.07%) | Dec 12, 2025 |
421# Silicon Metal Powder USD/mt | 1,301.06 ~ 1,326.08 | 1,313.57 | +0.89(0.07%) | Dec 12, 2025 |
441# Silicon Metal Powder USD/mt | 1,263.53 ~ 1,288.55 | 1,276.04 | +0.87(0.07%) | Dec 12, 2025 |
553# Silicon Metal Powder USD/mt | 1,175.95 ~ 1,276.04 | 1,226 | +0.83(0.07%) | Dec 12, 2025 |
Silicon Metal Powder (Si≥99%) USD/mt | 1,175.95 ~ 1,276.04 | 1,226 | +0.83(0.07%) | Dec 12, 2025 |
Trichlorosilane
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Trichlorosilane USD/mt | 425.35 ~ 431.6 | 428.47 | +0.29(0.07%) | Dec 12, 2025 |
High Purity Quartz Sand
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
High-purity Quartz Sand (for use in the inner layer of quartz crucible) USD/mt | 6,880.58 ~ 7,506.09 | 7,193.34 | +4.88(0.07%) | Dec 12, 2025 |
High-purity Quartz Sand (for use in the middle layer of quartz crucible) USD/mt | 2,502.03 ~ 3,753.05 | 3,127.54 | +2.12(0.07%) | Dec 12, 2025 |
High-purity Quartz Sand (for use in the outer layer of quartz crucible) USD/mt | 1,876.52 ~ 2,502.03 | 2,189.28 | +1.48(0.07%) | Dec 12, 2025 |
Imported High-purity Quartz Sand (for use in the inner layer of quartz crucible) USD/mt | 9,867.82 ~ 10,117.63 | 9,992.73 | -52.67(-0.52%) | Dec 08, 2025 |
33-inch PV Quartz Crucible USD/piece | 750.61 ~ 788.14 | 769.37 | +0.52(0.07%) | Dec 12, 2025 |
36-inch PV Quartz Crucible USD/piece | 875.71 ~ 900.73 | 888.22 | +0.6(0.07%) | Dec 12, 2025 |
PV Glass
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
2.0mm Rear-side Glass USD/㎡ | 1.31 ~ 1.5 | 1.41 | 0(0.07%) | Dec 12, 2025 |
2.0mm Single-layer Coating USD/㎡ | 1.44 ~ 1.56 | 1.5 | -0.03(-1.97%) | Dec 12, 2025 |
2.0mm Double-layer Coating USD/㎡ | 1.56 ~ 1.69 | 1.63 | -0.03(-1.82%) | Dec 12, 2025 |
3.2mm Single-layer Coating USD/㎡ | 2.25 ~ 2.5 | 2.38 | 0(0.07%) | Dec 12, 2025 |
3.2mm Double-layer Coating USD/㎡ | 2.38 ~ 2.63 | 2.5 | 0(0.07%) | Dec 12, 2025 |
Photovoltaic Bracket
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Galvanized Aluminum and Magnesium Steel 1.0mm USD/mt | 608.61 ~ 613.5 | 611.06 | +1.98(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 1.2mm USD/mt | 523.06 ~ 527.95 | 525.51 | +1.7(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 1.5mm USD/mt | 523.06 ~ 527.95 | 525.51 | +1.7(0.32%) | May 10, 2024 |
Galvanized Aluminum and Magnesium Steel 2.0mm USD/mt | 602.5 ~ 607.39 | 604.95 | +1.96(0.32%) | May 10, 2024 |
PV Frame
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
6005 Aluminum Billet(Foshan) USD/mt | 38.78 ~ 43.79 | 41.28 | -11.22(-21.38%) | Dec 12, 2025 |
6005 Aluminum Billet(Wuxi) USD/mt | 16.26 ~ 21.27 | 18.77 | -7.49(-28.52%) | Dec 12, 2025 |
Photovoltaic Frame USD/mt | 3,031.21 ~ 3,036.21 | 3,033.71 | +22.06(0.73%) | Dec 12, 2025 |
PV Frame Processing Fee USD/mt | 250.2 ~ 300.24 | 275.22 | +0.19(0.07%) | Dec 12, 2025 |
Silver Paste
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Solar Cell Busbar Front-side Silver Paste USD/kg | 1,750.42 ~ 1,762.93 | 1,756.68 | +22.57(1.30%) | Dec 12, 2025 |
Solar Cell Finger Front-side Silver Paste USD/kg | 1,756.68 ~ 1,769.19 | 1,762.93 | +22.57(1.30%) | Dec 12, 2025 |
Solar Cell Rear-side Silver Paste USD/kg | 1,166.2 ~ 1,178.71 | 1,172.45 | +15.05(1.30%) | Dec 12, 2025 |
Screen
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Screen-430-13 USD/piece | 175.14 ~ 200.16 | 187.65 | +0.13(0.07%) | Dec 12, 2025 |
Screen-520-11 USD/piece | 362.79 ~ 387.81 | 375.3 | +0.25(0.07%) | Dec 12, 2025 |
PV Welding Strip
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Processing Fee for MBB PV Welding Strip (0.24mm) USD/kg | 0.69 ~ 0.75 | 0.72 | 0(0.07%) | Dec 12, 2025 |
MBB PV Welding Strip (Diameter 0.24 mm) Price Index USD/kg | 15.02 ~ 15.18 | 15.1 | +0.24(1.63%) | Dec 12, 2025 |
PV Film
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
PV EPE Film - 380g/㎡ (P:140-145) USD/㎡ | 0.59 ~ 0.6 | 0.6 | 0(0.07%) | Dec 12, 2025 |
PV EPE Film - 390g/m² (P:140-145) USD/㎡ | 0.61 ~ 0.62 | 0.61 | 0(0.07%) | Dec 12, 2025 |
PV EPE Film - 440g/㎡ USD/㎡ | 0.68 ~ 0.7 | 0.69 | 0(0.07%) | Dec 12, 2025 |
PV POE Film - 380g/m² USD/㎡ | 0.84 ~ 0.86 | 0.85 | 0(0.07%) | Dec 12, 2025 |
PV POE Film - 460g/㎡ USD/㎡ | 1.01 ~ 1.04 | 1.02 | 0(0.07%) | Dec 12, 2025 |
White EVA Film (PV)-420 g/㎡ USD/㎡ | 0.67 ~ 0.68 | 0.67 | 0(0.07%) | Dec 12, 2025 |
PV White EVA Film - 460g/m² USD/㎡ | 0.73 ~ 0.74 | 0.73 | 0(0.07%) | Dec 12, 2025 |
PV Transparent EVA Film - 420g/m² USD/㎡ | 0.61 ~ 0.61 | 0.61 | 0(0.07%) | Dec 12, 2025 |
Transparency EVA Film (PV)-460 g/㎡ USD/㎡ | 0.67 ~ 0.67 | 0.67 | 0(0.07%) | Dec 12, 2025 |
High PID-resistant Transparent EVA Film - 400g/㎡ USD/㎡ | 0.58 ~ 0.59 | 0.59 | 0(0.07%) | Dec 12, 2025 |
EVA
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
PV-grade EVA USD/mt | 1,134.05 ~ 1,134.05 | 1,134.05 | +0.77(0.07%) | Dec 12, 2025 |
Foaming-grade EVA USD/mt | 1,138.42 ~ 1,138.42 | 1,138.42 | +0.77(0.07%) | Dec 12, 2025 |
Cable-grade EVA USD/mt | 1,150.93 ~ 1,150.93 | 1,150.93 | +0.78(0.07%) | Dec 12, 2025 |
POE
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Imported 4-carbon Chain PV-grade POE USD/mt | 1,250 ~ 1,280 | 1,265 | 0(0.00%) | Dec 12, 2025 |
Imported 8-carbon Chain PV-grade POE USD/mt | 1,280 ~ 1,330 | 1,305 | 0(0.00%) | Dec 12, 2025 |
PV Silicone Adhesive
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Single-Component PV Module Sealant USD/mt | 1,188.46 ~ 1,251.02 | 1,219.74 | +0.83(0.07%) | Dec 12, 2025 |
Double-Component PV Module Sealant USD/mt | 1,200.97 ~ 1,251.02 | 1,226 | +0.83(0.07%) | Dec 12, 2025 |
Photovoltaic Backsheet
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
White CPC Backsheet - double fluorine coating USD/㎡ | 0.6 ~ 0.66 | 0.63 | +0.01(1.07%) | Dec 12, 2025 |
Transparent CPC Backsheet - double fluorine coating USD/㎡ | 1.18 ~ 1.26 | 1.22 | +0.01(0.58%) | Dec 12, 2025 |
Gas and Chemical Reagent
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Yunnan Liquid Argon USD/mt | 62.55 ~ 76.31 | 69.43 | +0.05(0.07%) | Dec 12, 2025 |
Yunnan Liquid Nitrogen USD/mt | 42.53 ~ 51.29 | 46.91 | +0.03(0.07%) | Dec 12, 2025 |
Inner mongolia Liquid Argon USD/mt | 52.54 ~ 58.8 | 55.67 | +0.04(0.07%) | Dec 12, 2025 |
Inner mongolia Liquid Nitrogen USD/mt | 31.28 ~ 35.03 | 33.15 | +0.02(0.07%) | Dec 12, 2025 |
Sichuan Liquid Argon USD/mt | 141.36 ~ 150.12 | 145.74 | +0.1(0.07%) | Dec 12, 2025 |
Sichuan Liquid Nitrogen USD/mt | 52.54 ~ 55.04 | 53.79 | +0.04(0.07%) | Dec 12, 2025 |
Anhui Liquid Argon USD/mt | 150.12 ~ 156.38 | 153.25 | +0.1(0.07%) | Dec 12, 2025 |
Anhui Liquid Nitrogen USD/mt | 50.04 ~ 67.55 | 58.8 | +0.04(0.07%) | Dec 12, 2025 |
Jiangsu Liquid Argon USD/mt | 153.87 ~ 181.4 | 167.64 | +0.11(0.07%) | Dec 12, 2025 |
Jiangsu Liquid Nitrogen USD/mt | 60.05 ~ 68.18 | 64.11 | +0.04(0.07%) | Dec 12, 2025 |
Zhejiang Liquid Argon USD/mt | 168.89 ~ 181.4 | 175.14 | +0.12(0.07%) | Dec 12, 2025 |
Zhejiang Liquid Nitrogen USD/mt | 62.55 ~ 70.06 | 66.3 | +0.04(0.07%) | Dec 12, 2025 |
Solar Inverter
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Solar Grid-tie Inverter 110kw USD/w | 0.01 ~ 0.02 | 0.02 | 0(0.10%) | Dec 08, 2025 |
Solar Grid-tie Inverter 20kw USD/w | 0.02 ~ 0.02 | 0.02 | 0(0.10%) | Dec 08, 2025 |
Solar Grid-tie Inverter 320kw USD/w | 0.01 ~ 0.01 | 0.01 | 0(0.10%) | Dec 08, 2025 |
Solar Grid-tie Inverter 50kw USD/w | 0.02 ~ 0.02 | 0.02 | 0(0.10%) | Dec 08, 2025 |



