Sodium-ion Battery Prices

Sodium Compound
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium Hexafluorophosphate USD/mt | 9,396.3 ~ 9,646.86 | 9,521.58 | -6.61(-0.07%) | Dec 18, 2025 |
Battery-grade Sodium Fluoride USD/mt | 6,514.77 ~ 6,890.62 | 6,702.69 | -4.65(-0.07%) | Dec 18, 2025 |
Battery-grade Sodium Carbonate USD/mt | 501.14 ~ 532.46 | 516.8 | -0.36(-0.07%) | Dec 18, 2025 |
Industrial Grade Monosodium Phosphate USD/mt | 714.12 ~ 751.7 | 732.91 | -0.51(-0.07%) | Dec 18, 2025 |
Sodium Pyrophosphate USD/mt | 1,127.56 ~ 1,215.25 | 1,171.4 | -0.81(-0.07%) | Dec 18, 2025 |
Sodium Ferrocyanide Decahydrate USD/mt | 1,077.44 ~ 1,215.25 | 1,146.35 | -0.8(-0.07%) | Dec 18, 2025 |
Cathode Material
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium-ion Battery Precursor NFM 111 USD/mt | 4,961.24 ~ 5,324.57 | 5,142.91 | +65.38(1.29%) | Dec 18, 2025 |
Sodium-ion Battery Cathode NNFM 111 USD/mt | 5,074 ~ 5,637.78 | 5,355.89 | -3.72(-0.07%) | Dec 18, 2025 |
Sodium-ion Battery Cathode NFPP USD/mt | 2,906.59 ~ 3,232.33 | 3,069.46 | -2.13(-0.07%) | Dec 18, 2025 |
Sodium-ion Battery Cathode NFS USD/mt | 2,781.3 ~ 3,094.51 | 2,937.91 | -2.04(-0.07%) | Dec 18, 2025 |
Sodium-ion Battery Cathode NVP USD/mt | 8,018.17 ~ 8,957.8 | 8,487.99 | +25.45(0.30%) | Dec 18, 2025 |
Prussian Blue USD/mt | 3,507.95 ~ 3,821.16 | 3,664.56 | -2.54(-0.07%) | Dec 18, 2025 |
Prussian White USD/mt | 2,693.61 ~ 3,320.02 | 3,006.81 | -2.09(-0.07%) | Dec 18, 2025 |
Iron Compound
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Analytical Pure Ferrous Sulphate Heptahydrate USD/mt | 381.56 ~ 487.9 | 434.73 | +0.89(0.20%) | Dec 12, 2025 |
Anode Materials
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium-ion Battery Hard Carbon Anode (for 3C electronics) USD/mt | 3,132.1 ~ 3,758.52 | 3,445.31 | -2.39(-0.07%) | Dec 18, 2025 |
Sodium-ion Battery Hard Carbon Anode (for NEV) USD/mt | 5,324.57 ~ 5,825.7 | 5,575.14 | -3.87(-0.07%) | Dec 18, 2025 |
Sodium-ion Battery Hard Carbon Anode (for utility ESS) USD/mt | 5,888.35 ~ 6,514.77 | 6,201.56 | -23.11(-0.37%) | Dec 18, 2025 |
Sodium-ion Battery Hard Carbon Anode (for household ESS) USD/mt | 3,821.16 ~ 4,322.3 | 4,071.73 | -2.83(-0.07%) | Dec 18, 2025 |
Sodium-ion Battery Hard Carbon Anode (for use in small power) USD/mt | 3,570.59 ~ 4,071.73 | 3,821.16 | -2.65(-0.07%) | Dec 18, 2025 |
Sodium-ion Battery Hard Carbon Anode (for industrial and commercial ESS) USD/mt | 4,510.22 ~ 4,823.43 | 4,666.83 | -3.24(-0.07%) | Dec 18, 2025 |
Sodium Battery Cell
Sodium Battery Electrolyte
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium-ion Battery Electrolyte (for high-rate battery) USD/mt | 4,084.26 ~ 4,510.22 | 4,297.24 | -2.98(-0.07%) | Dec 18, 2025 |
Sodium-ion Battery Electrolyte (for low-temperature applications) USD/mt | 3,758.52 ~ 4,197.01 | 3,977.77 | -2.76(-0.07%) | Dec 18, 2025 |
Sodium-ion Battery Electrolyte (for use in small power) USD/mt | 3,157.16 ~ 3,507.95 | 3,332.55 | -2.31(-0.07%) | Dec 18, 2025 |
Sodium-ion Battery Electrolyte (for NFPP) USD/mt | 3,157.16 ~ 3,645.76 | 3,401.46 | -2.36(-0.07%) | Dec 18, 2025 |
Sodium-ion Battery Electrolyte (for O3) USD/mt | 3,821.16 ~ 4,322.3 | 4,071.73 | -2.83(-0.07%) | Dec 18, 2025 |
Additive
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
NaFSI USD/mt | 16,286.91 ~ 17,852.96 | 17,069.94 | -11.85(-0.07%) | Dec 18, 2025 |



