Sodium-ion Battery Prices

Sodium Compound
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium Hexafluorophosphate USD/mt | 9,402.82 ~ 9,653.56 | 9,528.19 | +4.59(0.05%) | Dec 17, 2025 |
Battery-grade Sodium Fluoride USD/mt | 6,519.29 ~ 6,895.4 | 6,707.34 | +3.23(0.05%) | Dec 17, 2025 |
Battery-grade Sodium Carbonate USD/mt | 501.48 ~ 532.83 | 517.16 | +0.25(0.05%) | Dec 17, 2025 |
Industrial Grade Monosodium Phosphate USD/mt | 714.61 ~ 752.23 | 733.42 | +0.35(0.05%) | Dec 17, 2025 |
Sodium Pyrophosphate USD/mt | 1,128.34 ~ 1,216.1 | 1,172.22 | +0.56(0.05%) | Dec 17, 2025 |
Sodium Ferrocyanide Decahydrate USD/mt | 1,078.19 ~ 1,216.1 | 1,147.14 | +0.55(0.05%) | Dec 17, 2025 |
Cathode Material
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium-ion Battery Precursor NFM 111 USD/mt | 4,889.47 ~ 5,265.58 | 5,077.52 | +2.44(0.05%) | Dec 17, 2025 |
Sodium-ion Battery Cathode NNFM 111 USD/mt | 5,077.52 ~ 5,641.69 | 5,359.61 | +33.91(0.64%) | Dec 17, 2025 |
Sodium-ion Battery Cathode NFPP USD/mt | 2,908.61 ~ 3,234.57 | 3,071.59 | +1.48(0.05%) | Dec 17, 2025 |
Sodium-ion Battery Cathode NFS USD/mt | 2,783.23 ~ 3,096.66 | 2,939.95 | +1.42(0.05%) | Dec 17, 2025 |
Sodium-ion Battery Cathode NVP USD/mt | 7,961.05 ~ 8,964.02 | 8,462.54 | +4.07(0.05%) | Dec 17, 2025 |
Prussian Blue USD/mt | 3,510.39 ~ 3,823.81 | 3,667.1 | +1.77(0.05%) | Dec 17, 2025 |
Prussian White USD/mt | 2,695.47 ~ 3,322.33 | 3,008.9 | +1.45(0.05%) | Dec 17, 2025 |
Iron Compound
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Analytical Pure Ferrous Sulphate Heptahydrate USD/mt | 381.56 ~ 487.9 | 434.73 | +0.89(0.20%) | Dec 12, 2025 |
Anode Materials
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium-ion Battery Hard Carbon Anode (for 3C electronics) USD/mt | 3,134.27 ~ 3,761.13 | 3,447.7 | +1.66(0.05%) | Dec 17, 2025 |
Sodium-ion Battery Hard Carbon Anode (for NEV) USD/mt | 5,328.26 ~ 5,829.75 | 5,579.01 | -28.64(-0.51%) | Dec 17, 2025 |
Sodium-ion Battery Hard Carbon Anode (for utility ESS) USD/mt | 5,930.04 ~ 6,519.29 | 6,224.67 | -59.66(-0.95%) | Dec 17, 2025 |
Sodium-ion Battery Hard Carbon Anode (for household ESS) USD/mt | 3,823.81 ~ 4,325.3 | 4,074.56 | +1.96(0.05%) | Dec 17, 2025 |
Sodium-ion Battery Hard Carbon Anode (for use in small power) USD/mt | 3,573.07 ~ 4,074.56 | 3,823.81 | +1.84(0.05%) | Dec 17, 2025 |
Sodium-ion Battery Hard Carbon Anode (for industrial and commercial ESS) USD/mt | 4,513.35 ~ 4,826.78 | 4,670.07 | +2.25(0.05%) | Dec 17, 2025 |
Sodium Battery Cell
Sodium Battery Electrolyte
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium-ion Battery Electrolyte (for high-rate battery) USD/mt | 4,087.09 ~ 4,513.35 | 4,300.22 | +2.07(0.05%) | Dec 17, 2025 |
Sodium-ion Battery Electrolyte (for low-temperature applications) USD/mt | 3,761.13 ~ 4,199.93 | 3,980.53 | +1.92(0.05%) | Dec 17, 2025 |
Sodium-ion Battery Electrolyte (for use in small power) USD/mt | 3,159.35 ~ 3,510.39 | 3,334.87 | +1.61(0.05%) | Dec 17, 2025 |
Sodium-ion Battery Electrolyte (for NFPP) USD/mt | 3,159.35 ~ 3,648.29 | 3,403.82 | +1.64(0.05%) | Dec 17, 2025 |
Sodium-ion Battery Electrolyte (for O3) USD/mt | 3,823.81 ~ 4,325.3 | 4,074.56 | +1.96(0.05%) | Dec 17, 2025 |
Additive
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
NaFSI USD/mt | 16,298.22 ~ 17,865.36 | 17,081.79 | -117.09(-0.68%) | Dec 17, 2025 |



