Sodium-ion Battery Prices

Sodium Compound
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium Hexafluorophosphate USD/mt | 9,368.18 ~ 9,618 | 9,493.09 | +4.82(0.05%) | Dec 08, 2025 |
Battery-grade Sodium Fluoride USD/mt | 6,495.27 ~ 6,870 | 6,682.64 | +3.39(0.05%) | Dec 08, 2025 |
Battery-grade Sodium Carbonate USD/mt | 499.64 ~ 528.37 | 514 | +0.26(0.05%) | Dec 08, 2025 |
Industrial Grade Monosodium Phosphate USD/mt | 711.98 ~ 749.45 | 730.72 | +0.37(0.05%) | Dec 08, 2025 |
Sodium Pyrophosphate USD/mt | 1,124.18 ~ 1,230.35 | 1,177.27 | +0.6(0.05%) | Dec 08, 2025 |
Sodium Ferrocyanide Decahydrate USD/mt | 1,074.22 ~ 1,224.11 | 1,149.16 | +0.58(0.05%) | Dec 08, 2025 |
Cathode Material
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium-ion Battery Precursor NFM 111 USD/mt | 4,809 ~ 5,183.73 | 4,996.36 | +2.54(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Cathode NNFM 111 USD/mt | 5,021.34 ~ 5,520.98 | 5,271.16 | +2.68(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Cathode NFPP USD/mt | 2,897.89 ~ 3,247.64 | 3,072.76 | +1.56(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Cathode NFS USD/mt | 2,772.98 ~ 3,122.73 | 2,947.85 | +1.5(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Cathode NVP USD/mt | 7,931.73 ~ 8,931 | 8,431.36 | +4.28(0.05%) | Dec 08, 2025 |
Prussian Blue USD/mt | 3,497.45 ~ 3,809.73 | 3,653.59 | +1.86(0.05%) | Dec 08, 2025 |
Prussian White USD/mt | 2,685.54 ~ 3,310.09 | 2,997.82 | +1.52(0.05%) | Dec 08, 2025 |
Iron Compound
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Analytical Pure Ferrous Sulphate Heptahydrate USD/mt | 380.78 ~ 486.9 | 433.84 | +0.79(0.18%) | Dec 05, 2025 |
Anode Materials
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium-ion Battery Hard Carbon Anode (for 3C electronics) USD/mt | 3,122.73 ~ 3,747.27 | 3,435 | +1.74(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Hard Carbon Anode (for NEV) USD/mt | 5,371.09 ~ 5,808.27 | 5,589.68 | +2.84(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Hard Carbon Anode (for utility ESS) USD/mt | 5,958.16 ~ 6,570.22 | 6,264.19 | +3.18(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Hard Carbon Anode (for household ESS) USD/mt | 3,809.73 ~ 4,309.36 | 4,059.54 | +2.06(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Hard Carbon Anode (for use in small power) USD/mt | 3,559.91 ~ 4,059.54 | 3,809.73 | +1.93(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Hard Carbon Anode (for industrial and commercial ESS) USD/mt | 4,496.73 ~ 4,809 | 4,652.86 | +2.36(0.05%) | Dec 08, 2025 |
Sodium Battery Cell
Sodium Battery Electrolyte
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
Sodium-ion Battery Electrolyte (for high-rate battery) USD/mt | 4,072.04 ~ 4,496.73 | 4,284.38 | +2.18(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Electrolyte (for low-temperature applications) USD/mt | 3,747.27 ~ 4,184.45 | 3,965.86 | +2.01(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Electrolyte (for use in small power) USD/mt | 3,147.71 ~ 3,497.45 | 3,322.58 | +1.69(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Electrolyte (for NFPP) USD/mt | 3,147.71 ~ 3,634.85 | 3,391.28 | +1.72(0.05%) | Dec 08, 2025 |
Sodium-ion Battery Electrolyte (for O3) USD/mt | 3,809.73 ~ 4,309.36 | 4,059.54 | +2.06(0.05%) | Dec 08, 2025 |
Additive
| Product | Price Range | Avg. | Change | Date |
|---|---|---|---|---|
NaFSI USD/mt | 16,488 ~ 17,799.54 | 17,143.77 | +8.71(0.05%) | Dec 08, 2025 |



