China Steel Briefing 20130607
Steelease believes the actions taken by Chinese government will result in tighter liquidity and depress steel prices.
China’s finished steel exports were 5.41 million mt in May, down 2.5% MoM, but up 3.4% YoY. China’s finished steel exports are expected to drop slightly in June.
| Products | Specification | Average Prices (RMB/mt) | Change (RMB/mt) | Date |
|---|---|---|---|---|
| 5.5mm Hot-Rolled: SS400/Q235 | 4,392.51 | -22.43 | 2010-09-09 | |
| 16-20mm Rebar: HRB335 | 4,354.09 | -44.52 | 2010-09-09 | |
| 1.0mm Cold-Rolled: SPCC: SPCC | 5,396.7 | -0.39 | 2010-09-09 | |
| 6.5mmHigh-Speed Wire Rod: Q235 | 4,490.07 | -35.98 | 2010-09-09 | |
| 20mm Common Carbon Plate: Q235B | 4,576.29 | 11.16 | 2010-09-09 | |
| 1.0mmGI: SGCC | 5,457.52 | 8.55 | 2010-09-09 |
| Products | Specification | Prices (RMB/mt) | Average (RMB/mt) | Change (RMB/mt) | Date |
|---|---|---|---|---|---|
| 4-10mm Hot-Rolled: SS400/Q235 | 730 | 730 | 0 | 2011-08-26 | |
| 12-25mmRebar: BS4449 460B | 730 | 730 | 0 | 2011-08-26 | |
| 1.0mm Cold-Rolled: SPCC: SPCC | 775 | 775 | 0 | 2011-08-26 | |
| 6.5mmHigh-Speed Wire Rod: SAE 1008 | 720 | 720 | 0 | 2011-08-26 | |
| 20mmShip Plate: A | 765 | 765 | 0 | 2011-08-26 | |
| 1.0mmGI: SGCC/ST02Z | 820 | 820 | 0 | 2011-08-26 | |
| 300mmH-Section: Q235 | 765 | 765 | 0 | 2011-08-26 |
| Products | Stock | Change | Date |
|---|---|---|---|
| Hot-Rolled Plate/Coil | 1,991,800 | 0.00% | 2011-08-26 |
| Cold-Rolled Plate/Coil | 563,000 | 0.00% | 2011-08-26 |
| M&H Plate | 164,000 | 3.14% | 2011-08-26 |
| Rebar | 489,600 | 0.00% | 2011-08-26 |
| Products | Output | Change | Date |
|---|---|---|---|
| Large Section | 74.5 | 0.00 | 2010-09-01 |
| Small and Medium Section | 352.3 | 0.00 | 2010-09-01 |
| Section | 426.8 | 0.00 | 2010-09-01 |
| Bar | 586.6 | 20.64 | 2010-09-01 |
| Rebar | 1,119.3 | 3.48 | 2010-09-01 |
| Wire Rod | 838.2 | 0.00 | 2010-09-01 |
| Super Heavy Plate | 37.4 | 21.55 | 2010-09-01 |
| Heavy Plate | 205.1 | 26.87 | 2010-09-01 |
| Medium Plate | 355.4 | 18.47 | 2010-09-01 |
| M&H Plate | 597.9 | 21.42 | 2010-09-01 |
| Hot-Rolled Thin Plate | 42.2 | 0.00 | 2010-09-01 |
| Medium and Wide Strip | 771.5 | 0.00 | 2010-09-01 |
| Hot-Rolled Thin and Wide Strip | 305.2 | 1.85 | 2010-09-01 |
| Hot-Rolled Plate/Coil | 1,118.9 | 0.00 | 2010-09-01 |
| Hot-Rolled Narrow Strip | 330.8 | 0.00 | 2010-09-01 |
| Cold-Rolled Thin Plate | 202 | 44.87 | 2010-09-01 |
| Cold-Rolled Thin and Wide Strip | 243.2 | 22.80 | 2010-09-01 |
| Cold-Rolled Plate/Coil | 445.2 | 31.92 | 2010-09-01 |
| Cold-Rolled Narrow Strip | 71.6 | 19.71 | 2010-09-01 |
| Plated Sheet (Strip) | 251.5 | 44.48 | 2010-09-01 |
| Coated Sheet (Strip) | 48 | 8.55 | 2010-09-01 |
| Electric Steel Plate(Strip) | 44.9 | 5.18 | 2010-09-01 |
| Seamless Steel Pipe | 213.7 | 20.89 | 2010-09-01 |
| Welded Steel Pipe | 292.2 | 5.96 | 2010-09-01 |
| Steel Products for Railway | 47.1 | 1.84 | 2010-09-01 |
| Heavy Rail | 38.4 | 9.93 | 2010-09-01 |
| Light Rail | 6.8 | 0.00 | 2010-09-01 |
| Other Steel Products | 109.3 | 0.00 | 2010-09-01 |
| Region | Output | Date |
|---|---|---|
| Beijing | 67.6 | 2010-09-01 |
| Tianjing | 399.3 | 2010-09-01 |
| Hebei | 1,202.1 | 2010-09-01 |
| Shanxi | 247 | 2010-09-01 |
| Inner Mongolia | 112.4 | 2010-09-01 |
| Liaoning | 487.6 | 2010-09-01 |
| Jilin | 78.6 | 2010-09-01 |
| Heilongjiang | 56.5 | 2010-09-01 |
| Shanghai | 200.8 | 2010-09-01 |
| Jiangsu | 692.1 | 2010-09-01 |
| Zhejiang | 226.9 | 2010-09-01 |
| Anhui | 212.3 | 2010-09-01 |
| Fujian | 134.7 | 2010-09-01 |
| Jiangxi | 166.6 | 2010-09-01 |
| Shandong | 517.9 | 2010-09-01 |
| Henan | 274.6 | 2010-09-01 |
| Hubei | 252.3 | 2010-09-01 |
| Hunan | 155.5 | 2010-09-01 |
| Guangdong | 307.3 | 2010-09-01 |
| Guangxi | 133.8 | 2010-09-01 |
| Hainan | 1.5 | 2010-09-01 |
| Chongqin | 63.6 | 2010-09-01 |
| Sichuan | 170.5 | 2010-09-01 |
| Guizhou | 34.9 | 2010-09-01 |
| Yunnan | 103.6 | 2010-09-01 |
| Tibet | 0 | 2010-09-01 |
| Shaanxi | 87.6 | 2010-09-01 |
| Gansu | 62.4 | 2010-09-01 |
| Qinghai | 12.1 | 2010-09-01 |
| Ningxia | 4.6 | 2010-09-01 |
| Xinjiang | 75.9 | 2010-09-01 |
| Products | Quantity | Date |
|---|---|---|
| Bar | 4.03 | 2011-08-01 |
| Wire Rod | 6.11 | 2011-08-01 |
| Rebar | 0.44 | 2011-08-01 |
| Steel Products for Railway | 0.94 | 2011-08-01 |
| Seamless Steel Pipe | 2.62 | 2011-08-01 |
| Welded Pipe | 2.07 | 2011-08-01 |
| Cast Iron Pipe | 0.04 | 2011-08-01 |
| Large Section | 2.35 | 2011-08-01 |
| Small and Medium Section | 1.01 | 2011-08-01 |
| M&H Plate | 13.94 | 2011-08-01 |
| Hot-Rolled Plate and Strip | 14.66 | 2011-08-01 |
| Cold-Rolled Plate and Strip | 38.17 | 2011-08-01 |
| Hot-Rolled Narrow Strip | 1.13 | 2011-08-01 |
| Cold-Rolled Narrow Strip | 2.29 | 2011-08-01 |
| Plated Plate and Strip | 31.67 | 2011-08-01 |
| Coated Plate and Strip | 3.52 | 2011-08-01 |
| Angle Welding Section | 0.21 | 2011-08-01 |
| Common Cold-Bent Section | 0.26 | 2011-08-01 |
| Pipe Fittings (Including Couplings, Elbows And Sleeves) | 0.42 | 2011-08-01 |
| Wire | 1.45 | 2011-08-01 |
| Rope | 0.73 | 2011-08-01 |
| Stainless Steel | 6.66 | 2011-08-01 |
| Section | 3.36 | 2011-08-01 |
| Products | Quantity | Date |
|---|---|---|
| Bar | 30.86 | 2011-08-01 |
| Wire Rod | 20.97 | 2011-08-01 |
| Rebar | 1.49 | 2011-08-01 |
| Steel Products for Railway | 2.4 | 2011-08-01 |
| Seamless Steel Pipe | 46.29 | 2011-08-01 |
| Welded Pipe | 26.53 | 2011-08-01 |
| Cast Iron Pipe | 9.33 | 2011-08-01 |
| Large Section | 6.06 | 2011-08-01 |
| Small and Medium Section | 18.85 | 2011-08-01 |
| M&H Plate | 43.49 | 2011-08-01 |
| Hot-Rolled Plate and Strip | 38.57 | 2011-08-01 |
| Cold-Rolled Plate and Strip | 37.99 | 2011-08-01 |
| Hot-Rolled Narrow Strip | 1.37 | 2011-08-01 |
| Cold-Rolled Narrow Strip | 1.48 | 2011-08-01 |
| Plated Plate and Strip | 53.08 | 2011-08-01 |
| Coated Plate and Strip | 49.19 | 2011-08-01 |
| Angle Welding Section | 0.42 | 2011-08-01 |
| Common Cold-Bent Section | 0.97 | 2011-08-01 |
| Pipe Fittings (Including Couplings, Elbows And Sleeves) | 13.25 | 2011-08-01 |
| Wire | 14.78 | 2011-08-01 |
| Rope | 7.29 | 2011-08-01 |
| Stainless Steel | 20.57 | 2011-08-01 |
| Section | 24.91 | 2011-08-01 |
SMM prices and its lists are owned by SMM Information & Technology Co., Ltd. and are protected by the "Copyright Law of The People's Republic of China", "Anti-Unfair Competition Law of The People's Republic of China" and other laws, regulations, and applicable international treaties, and shall not be modified, reprinted , reproduced, sold, transferred, performed, showed, projected, broadcasted, adapted, translated, compiled and transmitted through information network without written permission.
China's steel market price rise will be limited by market fundamentals.
Steelease believes the actions taken by Chinese government will result in tighter liquidity and depress steel prices.
Steelease: steel-PMI was 48.28 in May, down 4.46 MoM, but up 4.38 YoY. The reading remained below 50 in May, but was a high level compared with the corresponding month in past years.
Chinese steel industry will unlikely rebound strongly during 2Q, and rebar futures prices will hardly climb above earlier highs, with prices expected to decline slightly initially and then rebound.
100 units of foreign currencies in CNY (2013-06-18)
| USD | 611.53 | HKD | 78.82 |
| 100JPY | 644.38 | EUR | 815.22 |
| GBP | 958.64 |
Copyright © SMM. All Rights Reserved